Melbourne Marathon (2012)
Natalie BODDINGTON (#3767)
Finished
GUN TIME:
03:15:42
Place
592
OF
6233
Female
61
OF
1770
40-44 yrs
15
OF
327
Run 03:15:15 42.2km
Location | Split | Race Time | Pos | Female | 40-44 yrs | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
10k | 00:47:00 | 00:47:27 | 993 | 105 | 26 | 12.76 / 04:42 | 05:50:55 |
13k | 00:18:19 | 01:05:48 | 982 | 98 | 26 | 11.85 / 05:03 | 22:22:36 |
20k | 00:27:56 | 01:33:45 | 950 | 91 | 23 | 12.86 / 04:39 | 09:57:13 |
30k | 00:45:24 | 02:19:10 | 811 | 75 | 20 | 12.97 / 04:37 | 05:52:39 |
40k | 00:46:21 | 03:05:33 | 614 | 60 | 16 | 12.96 / 04:37 | 02:52:22 |
42k | 00:10:06 | 03:15:41 | 592 | 61 | 15 | 12.96 / 04:37 | 04:05:49 |
Social Share