Australia Day Aquathon (2012)
Mini Ind
Pos | Category | Name | Gun Time | Swim | Run |
---|---|---|---|---|---|
1 | 10-12 | Christopher BREEN (#1022) | 00:11:39 | 00:04:55 | 00:06:42 |
2 | U10 | Kane RODWELL (#1163) | 00:12:05 | 00:04:15 | 00:07:48 |
3 | 10-12 | Benjamin LOVRIC (#1090) | 00:12:10 | 00:04:49 | 00:07:18 |
Pos | Category | Name | Gun Time | Swim | Run |
---|---|---|---|---|---|
1 | 10-12 | Hannah PREEO (#1156) | 00:12:05 | 00:04:30 | 00:07:34 |
2 | 10-12 | Sienna STUART (#1180) | 00:12:11 | 00:04:49 | 00:07:20 |
3 | 10-12 | Lucy CLIFF (#1033) | 00:12:42 | 00:04:48 | 00:07:51 |
Mini Teams
Pos | Category | Name | Gun Time | Swim | Run |
---|---|---|---|---|---|
1 | 10-12 Teams | MANFISH (#1313) | 00:11:08 | 00:04:33 | 00:06:32 |
2 | 10-12 Teams | DBJC (#1231) | 00:11:51 | 00:04:47 | 00:07:01 |
3 | 10-12 Teams | LEGENDARY LEGENDS (#1245) | 00:12:01 | 00:04:44 | 00:07:15 |
Pos | Category | Name | Gun Time | Swim | Run |
---|---|---|---|---|---|
1 | 10-12 Teams | AQUA-TERA (#1220) | 00:12:42 | 00:04:44 | 00:07:55 |
2 | 10-12 Teams | AWESOME AUSSIE UMBRELLA HEADS (#1221) | 00:13:02 | 00:05:25 | 00:07:34 |
3 | 10-12 Teams | JADE & OLYVIA (#1243) | 00:13:10 | 00:05:03 | 00:08:04 |
Pos | Category | Name | Gun Time | Swim | Run |
---|---|---|---|---|---|
1 | 10-12 Teams | BROCK &KENZ (#1225) | 00:12:15 | 00:04:47 | 00:07:25 |
2 | 10-12 Teams | SUPER COUSINS (#1261) | 00:12:46 | 00:04:43 | 00:08:00 |
3 | 10-12 Teams | DOUBLE TROUBLE (#1236) | 00:12:58 | 00:05:36 | 00:07:19 |
Short Ind
Pos | Category | Name | Gun Time | Swim | Run |
---|---|---|---|---|---|
1 | U16 | Nathan BREEN (#527) | 00:19:05 | 00:07:17 | 00:11:45 |
2 | 16-19 | Liam RAPLEY (#742) | 00:19:10 | 00:19:10 | |
3 | 16-19 | Max ELLIFF (#598) | 00:19:24 | 00:07:32 | 00:11:49 |
Pos | Category | Name | Gun Time | Swim | Run |
---|---|---|---|---|---|
1 | 16-19 | Elyse FOSTER (#615) | 00:20:18 | 00:07:27 | 00:12:48 |
2 | U16 | Gabby MASTROIANNI (#685) | 00:20:50 | 00:08:18 | 00:12:29 |
3 | U16 | Abby TOZER (#787) | 00:21:03 | 00:08:36 | 00:12:25 |
Short Teams
Pos | Category | Name | Gun Time | Swim | Run |
---|---|---|---|---|---|
1 | Junior | WESTS BOYS (#1401) | 00:18:44 | 00:07:01 | 00:11:40 |
2 | Open | SPEED BALLS (#932) | 00:18:56 | 00:07:24 | 00:11:31 |
3 | Masters | SINDEN & MUMBY (#929) | 00:19:01 | 00:08:37 | 00:10:23 |
Pos | Category | Name | Gun Time | Swim | Run |
---|---|---|---|---|---|
1 | Junior | HANNAH & BROOKE (#864) | 00:21:33 | 00:09:48 | 00:11:45 |
2 | Junior | SARAM (#922) | 00:22:08 | 00:07:28 | 00:14:37 |
3 | Junior | LION AND THE UNICORN (#887) | 00:22:10 | 00:08:02 | 00:14:06 |
Pos | Category | Name | Gun Time | Swim | Run |
---|---|---|---|---|---|
1 | Open | TEAM ALLEN (#937) | 00:18:12 | 00:07:31 | 00:10:40 |
2 | Open | MACKIE MONSTERS (#894) | 00:21:27 | 00:09:14 | 00:12:10 |
3 | Open | PANOZ (#909) | 00:21:43 | 00:06:46 | 00:14:55 |
Long Ind
Pos | Category | Name | Gun Time | Swim | Run |
---|---|---|---|---|---|
1 | Open | Aaron ROYLE (#230) | 00:36:52 | 00:12:33 | 00:24:17 |
2 | 20-29 | Shane BARRIE (#15) | 00:36:57 | 00:12:32 | 00:24:22 |
3 | 20-29 | Michael MURPHY (#188) | 00:37:51 | 00:12:49 | 00:24:59 |
Pos | Category | Name | Gun Time | Swim | Run |
---|---|---|---|---|---|
1 | Open | Natalie VAN COEVORDEN (#284) | 00:41:20 | 00:13:50 | 00:27:27 |
2 | U20 | Grace MUSGROVE (#189) | 00:41:49 | 00:14:18 | 00:27:28 |
3 | 20-29 | Jacqui SLACK (#435) | 00:43:35 | 00:14:31 | 00:29:01 |
Long Teams
Pos | Category | Name | Gun Time | Swim | Run |
---|---|---|---|---|---|
1 | CM | POL FLY (#357) | 00:43:36 | 00:15:08 | 00:28:26 |
2 | OM | HEIS & BUCK (#437) | 00:44:43 | 00:15:18 | 00:29:23 |
3 | OM | ERNST & CALDER (#326) | 00:45:21 | 00:18:09 | 00:27:09 |
Pos | Category | Name | Gun Time | Swim | Run |
---|---|---|---|---|---|
1 | OF | ASAV (#445) | 00:54:39 | 00:22:16 | 00:32:23 |
2 | OF | FRIEDLI & FOX (#330) | 00:55:11 | 00:18:11 | 00:36:57 |
3 | U20F | CHAMPSEA (#320) | 00:56:16 | 00:18:05 | 00:38:09 |
Pos | Category | Name | Gun Time | Swim | Run |
---|---|---|---|---|---|
1 | OX | RALPH (#359) | 00:46:34 | 00:14:34 | 00:31:59 |
2 | XM | SILVER SURFERS (#366) | 00:49:07 | 00:17:23 | 00:31:43 |
3 | OX | SCOTTY TOO HOTTY (#364) | 00:49:12 | 00:18:20 | 00:30:49 |