31st October 2010 | Port Macquarie, NSW, Australia

Port Macquarie Half Ironman (2010)

Teams: XMixed

Pos Name Time Overall Pos Gender (Pos) Swim Cycle Run
1 THE MORTONS (#2075) 04:34:32 4 Mixed  (1) 00:30:34 02:12:31 01:51:23
2 THE COMEDY TEAM (#2070) 04:54:54 7 Mixed  (2) 00:33:56 02:58:26 01:22:28
3 THE MASTERMIND LEGENDS (#2073) 05:12:43 14 Mixed  (3) 00:30:51 02:58:03 01:43:45
4 THE CHILLIBINS (#2069) 05:18:12 18 Mixed  (4) 00:41:27 02:51:24 01:45:17
5 TEAM MAD (#2061) 05:20:53 19 Mixed  (5) 00:41:30 03:04:03 01:35:15
6 INVICTUS (#2036) 05:21:33 20 Mixed  (6) 00:40:39 02:44:40 01:56:10
7 TEAM WONDERFUL (#2066) 05:23:12 21 Mixed  (7) 00:32:42 02:58:05 01:52:21
8 TOGETHER AGAIN (#2087) 05:23:23 22 Mixed  (8) 00:31:58 02:56:19 01:55:02
9 COOTE CONNECTION (#2019) 05:23:54 23 Mixed  (9) 00:36:08 02:51:08 01:56:34
10 LES DÉBROUILLARDS (#2041) 05:27:10 25 Mixed  (10) 00:31:12 03:21:18 01:34:37
11 TEAM EVERYBODY (#2060) 05:33:41 30 Mixed  (11) 00:29:39 03:15:07 01:48:52
12 ALLAMBIE ANACHRONICS (#2004) 05:38:55 32 Mixed  (12) 00:35:48 02:59:46 02:03:17
13 SPINFX-MEN (#2054) 05:39:17 33 Mixed  (13) 00:40:08 03:19:27 01:39:38
14 TEAM NE-VOO (#2062) 05:39:22 34 Mixed  (14) 00:33:52 02:59:19 02:06:07
15 FITNESS FRENZ 2 (#2029) 05:40:16 35 Mixed  (15) 00:33:36 05:40:15
16 LCD (#2040) 05:42:03 39 Mixed  (16) 00:46:44 02:50:33 02:04:42
17 WII NOT FIT (#2091) 05:46:21 45 Mixed  (17) 00:32:54 03:25:02 01:48:21
18 THORN BETWEEN TWO POSERS (#2084) 05:46:50 46 Mixed  (18) 00:38:49 02:43:12 02:24:45
19 2 BLONDES AND A BLOKE (#2001) 05:49:40 47 Mixed  (19) 00:31:13 03:20:58 01:57:25
20 TEAM BEAT AARON & DEBS! (#2057) 05:52:25 50 Mixed  (20) 00:39:11 02:52:30 02:20:40
21 COOKJUNGBUCK (#2018) 05:53:16 51 Mixed  (21) 00:46:38 03:05:52 02:00:42
22 TEAM WHS (#2065) 05:54:51 53 Mixed  (22) 00:41:21 03:10:34 02:02:53
23 ME AND THE BOYS (#2042) 05:56:15 54 Mixed  (23) 00:37:56 03:23:54 01:54:21
24 YOUTHNAGE (#2092) 05:56:26 55 Mixed  (24) 00:31:49 03:36:27 01:48:06
25 THUNDER ROAD (#2086) 05:56:38 56 Mixed  (25) 00:39:38 03:16:05 02:00:52
26 PAUL ROB AND A MANIC MONGOLIAN (#2048) 05:57:12 58 Mixed  (26) 00:32:46 03:19:26 02:04:56
27 THE VISION (#2083) 05:58:01 59 Mixed  (27) 00:39:43 03:28:51 01:49:23
28 THE GOOD THE BAD & THE UGLY (#2071) 06:01:14 62 Mixed  (28) 00:38:38 03:36:30 01:46:03
29 FINS RIMS & SKINS (#2026) 06:01:19 63 Mixed  (29) 00:38:50 03:27:39 01:54:46
30 RAW (#2051) 06:01:58 65 Mixed  (30) 00:35:05 03:06:39 02:20:09
31 C AND L (#2011) 06:02:59 66 Mixed  (31) 00:34:16 03:16:51 02:11:48
32 THE SPARTANS (#2079) 06:05:08 67 Mixed  (32) 00:37:51 03:18:41 02:08:31
33 THE LITTLE MISSES (#2072) 06:05:14 68 Mixed  (33) 00:40:48 03:25:32 01:58:49
34 TAFE TRI TEAM (#2056) 06:06:57 70 Mixed  (34) 00:34:10 03:32:31 02:00:12
35 STICKS AHOY (#2055) 06:10:09 72 Mixed  (35) 00:40:20 03:44:41 01:45:04
36 OSSIE GOSSIE OSSIE (#2047) 06:11:26 73 Mixed  (36) 00:34:20 03:21:44 02:15:18
37 IT ONLY TAKES 2 TO TANGO (#2037) 06:13:03 74 Mixed  (37) 00:36:56 03:27:47 02:08:16
38 CTC FLOGGERS (#2023) 06:13:11 75 Mixed  (38) 00:46:06 03:40:10 01:46:51
39 BAYER MIXED TEAM (#2008) 06:16:13 76 Mixed  (39) 00:39:40 03:35:32 02:00:58
40 FITNESS FRIENDS (#2030) 06:21:08 78 Mixed  (40) 00:44:44 03:39:48 01:56:32
41 CLUBBERS YOUNG AT HEART (#2015) 06:24:15 79 Mixed  (41) 00:36:58 03:11:54 02:35:19
42 SNOWY WEATHER (#2053) 06:31:55 82 Mixed  (42) 00:40:13 03:12:09 02:39:29
43 FIRTSTIMERS (#2027) 06:39:41 84 Mixed  (43) 00:46:52 03:33:29 02:19:16
44 COUNTRY ENERGY WOMEN@WORK (#2020) 06:44:37 85 Mixed  (44) 00:45:20 03:11:04 02:48:09
DNS THE OCCIDENTALS (#2076) DNS Mixed 
DNS THREE OF A KIND (#2085) DNS Mixed