St George Melbourne Marathon (2010)
Trevor MARSH (#4602)
Finished
GUN TIME:
03:39:18
Place
1494
Male
1274
45-49
147
Run 42.2km
Location | Split | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
10.5k | 00:53:19 | 1473 | 1277 | 145 | - / - | 08:23:21 | |
21k | 01:45:23 | 1682 | 1464 | 162 | - / - | 01:22:05 | |
Finish | 03:39:17 | 1494 | 1274 | 147 | - / - | 03:42:39 |
Trevor MARSH's Past St George Melbourne Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Samsung Melbourne Marathon (2007) | Samsung Marathon | #321 | 740 | 67 | 651 | 03:38:31 |
St George Melbourne Marathon (2009) | St.George Marathon | #1042 | 1428 | 130 | 1220 | 03:43:35 |
St George Melbourne Marathon (2010) | St.George Melbourne Marathon | #4602 | 1494 | 147 | 1274 | 03:39:18 |
Melbourne Marathon (2012) | medibank Melbourne Marathon | #4807 | 3656 | 174 | 2876 | 04:07:57 |
Melbourne Marathon (2013) | medibank Melbourne Marathon | #4330 | 2440 | 140 | 2054 | 03:49:14 |
Samsung Melbourne Marathon (2008) | Samsung Marathon | #2933 | 1166 | 96 | 980 | 03:51:08 |
Melbourne Marathon (2014) | medibank Melbourne Marathon | #5846 | 922 | 50 | 834 | 03:26:51 |
Melbourne Marathon (2015) | THE MEDIBANK MELBOURNE MARATHON | #489 | 1434 | 91 | 1240 | 03:39:07 |
Melbourne Marathon (2016) | THE MEDIBANK MELBOURNE MARATHON | #459 | 1700 | 37 | 1455 | 03:48:29 |
Melbourne Marathon (2017) | MEDIBANK MELBOURNE MARATHON | #532 | 2238 | 68 | 1861 | 03:54:12 |
Medibank Melbourne Marathon Festival (2018) | MEDIBANK MELBOURNE MARATHON | #4090 | 1648 | 38 | 1425 | 03:51:12 |
Melbourne Marathon (2019) | MELBOURNE MARATHON | #426 | 2140 | 48 | 1895 | 03:48:54 |
Nike Melbourne Marathon Festival (2021) | Nike Marathon | #486 | 2074 | 19 | 1844 | 03:52:11 |
Melbourne Marathon (2022) | Nike Marathon | #444 | 3873 | 35 | 3200 | 04:13:51 |
Melbourne Marathon (2023) | Nike Marathon | #549 | 4040 | 28 | 3410 | 04:01:19 |
Nike Melbourne Marathon Festival (2024) | Nike Marathon | #606 | 3814 | 21 | 3200 | 03:55:32 |
Social Share