2XU Triathlon Series 22/23 - Race 6 St Kilda (2023)
Simon BARRIE (#373)
Finished
TIME:
02:42:55
Place
380
OF
668
Male
316
OF
505
35-39
30
OF
45
Swim 00:29:22 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:17:13 |
Swim | 00:29:22 | 00:29:22 | 00:29:22 | 362 | 276 | 25 | 3.06 / 19:35 | 08:46:36 |
T1 00:04:02 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:02 | 00:04:02 | 00:33:25 | 393 | 294 | 29 | - / - | 08:50:38 |
Cycle 01:17:01 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:04:00 | 00:04:00 | 00:37:25 | 401 | 338 | 32 | 31.41 / 01:54 | 08:54:39 |
Bike 8.5km | 00:13:06 | 00:17:07 | 00:50:32 | 370 | 316 | 32 | 29.79 / 02:00 | 09:07:45 |
Bike 15.5km | 00:11:09 | 00:28:16 | 01:01:41 | 373 | 319 | 33 | 32.89 / 01:49 | 09:18:54 |
Bike 22km | 00:13:54 | 00:42:10 | 01:15:36 | 405 | 347 | 33 | 31.29 / 01:55 | 09:32:49 |
Bike 28.8km | 00:11:36 | 00:53:47 | 01:27:12 | 417 | 355 | 33 | 32.12 / 01:52 | 09:44:26 |
Bike 35.2km | 00:14:37 | 01:08:25 | 01:41:50 | 445 | 374 | 34 | 30.86 / 01:56 | 09:59:04 |
Cycle | 00:08:35 | 01:17:01 | 01:50:26 | 460 | 385 | 34 | 31.16 / 01:55 | 10:07:40 |
T2 00:02:39 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:39 | 00:02:39 | 01:53:05 | 144 | 116 | 13 | - / - | 10:10:19 |
Run 00:49:49 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:10:59 | 00:10:59 | 02:04:05 | 268 | 230 | 23 | 13.1 / 04:34 | 10:21:18 |
Run 5.4km | 00:13:00 | 00:24:00 | 02:17:05 | 283 | 242 | 24 | 13.49 / 04:26 | 10:34:19 |
Run 7.9km | 00:11:58 | 00:35:58 | 02:29:04 | 312 | 263 | 24 | 13.17 / 04:33 | 10:46:17 |
Run | 00:13:50 | 00:49:49 | 02:42:55 | 355 | 299 | 27 | 12.04 / 04:58 | 11:00:08 |
Social Share