2XU Triathlon Series 22/23 - Race 4 Sandringham (2023)
Nick COULL (#2291)
Club: i4 Coaching
Finished
GUN TIME:
02:20:03
Place
69
OF
461
Male
66
OF
347
40-44
7
OF
38
Swim 00:27:00 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 08:08:06 |
Swim | 00:27:00 | 00:27:00 | 00:27:00 | 89 | 75 | 6 | 3.33 / 18:00 | 08:35:07 |
T1 00:04:10 0.50km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:10 | 00:04:10 | 00:31:11 | 74 | 64 | 6 | - / - | 08:39:18 |
Cycle 01:04:29 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:02:54 | 00:02:54 | 00:34:05 | 74 | 71 | 7 | 37.23 / 01:36 | 08:42:12 |
Bike 11.9km | 00:15:41 | 00:18:35 | 00:49:46 | 57 | 55 | 8 | 38.66 / 01:33 | 08:57:53 |
Bike 22km | 00:15:41 | 00:34:16 | 01:05:27 | 53 | 51 | 7 | 38.51 / 01:33 | 09:13:34 |
Bike 32.1km | 00:15:55 | 00:50:12 | 01:21:23 | 52 | 50 | 7 | 38.36 / 01:33 | 09:29:30 |
Cycle | 00:14:17 | 01:04:29 | 01:35:41 | 52 | 50 | 7 | 37.21 / 01:36 | 09:43:47 |
T2 00:02:09 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:09 | 00:02:09 | 01:37:50 | 62 | 51 | 3 | - / - | 09:45:57 |
Run 00:42:12 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.4km | 00:09:39 | 00:09:39 | 01:47:30 | 141 | 125 | 12 | 14.91 / 04:01 | 09:55:36 |
Run 7.9km | 00:20:50 | 00:30:29 | 02:08:20 | 141 | 128 | 12 | 15.54 / 03:51 | 10:16:27 |
Run | 00:11:42 | 00:42:12 | 02:20:03 | 136 | 123 | 12 | 14.21 / 04:13 | 10:28:10 |
Nick COULL's Past 2XU Triathlon Series 22/23 - Race 4 Sandringham Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
2XU Triathlon Series 22/23 - Race 1 Elwood (2022) | Sprint | #741 | 162 | 18 | 146 | 01:08:02 |
2XU Triathlon Series 22/23 - Race 2 Brighton (2022) | Sprint | #723 | 119 | 9 | 108 | 01:08:12 |
2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Sprint Solo | #689 | 75 | 14 | 72 | 01:21:51 |
2XU Triathlon Series 22/23 - Race 4 Sandringham (2023) | Olympic Solo | #2291 | 69 | 7 | 66 | 02:20:03 |
Social Share