2XU Triathlon Series 22/23 - Race 4 Sandringham (2023)
Damien ANGUS (#2033)
Club: Bayside tri club
Finished
GUN TIME:
02:04:44
Place
3
OF
461
Male
3
OF
347
Open
1
OF
28
Swim 00:23:58 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:59:42 |
Swim | 00:23:58 | 00:23:58 | 00:23:58 | 22 | 21 | 2 | 3.75 / 15:59 | 08:23:41 |
T1 00:03:31 0.50km
Location | Split | T1 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:31 | 00:03:31 | 00:27:30 | 12 | 11 | 4 | - / - | 08:27:12 |
Cycle 01:01:09 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:02:41 | 00:02:41 | 00:30:12 | 21 | 20 | 5 | 40.01 / 01:29 | 08:29:54 |
Bike 11.9km | 00:14:52 | 00:17:34 | 00:45:04 | 15 | 15 | 3 | 40.91 / 01:27 | 08:44:46 |
Bike 22km | 00:14:58 | 00:32:32 | 01:00:02 | 12 | 12 | 2 | 40.56 / 01:28 | 08:59:44 |
Bike 32.1km | 00:15:24 | 00:47:56 | 01:15:27 | 15 | 15 | 2 | 40.16 / 01:29 | 09:15:09 |
Cycle | 00:13:12 | 01:01:09 | 01:28:39 | 12 | 12 | 2 | 39.24 / 01:31 | 09:28:21 |
T2 00:01:42 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:42 | 00:01:42 | 01:30:22 | 2 | 2 | 2 | - / - | 09:30:04 |
Run 00:34:22 10.0km
Location | Split | Run Time | Race Time | Pos | Male | Open | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.4km | 00:08:03 | 00:08:03 | 01:38:25 | 5 | 5 | 2 | 17.85 / 03:21 | 09:38:08 |
Run 7.9km | 00:16:49 | 00:24:53 | 01:55:15 | 4 | 4 | 2 | 19.04 / 03:09 | 09:54:57 |
Run | 00:09:28 | 00:34:22 | 02:04:44 | 2 | 2 | 1 | 17.45 / 03:26 | 10:04:26 |
Social Share