2XU Triathlon Series 22/23 - Race 3 St Kilda (2023)
Louise Jettner (#2353)
Club: Hawthorn Triathlon Club
Finished
TIME:
02:42:22
Place
189
OF
407
Female
20
OF
90
25-29
3
OF
10
Swim 00:27:22 1.50km
Location | Split | Swim Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:32:31 |
Swim | 00:27:22 | 00:27:22 | 00:27:22 | 88 | 9 | 1 | 3.28 / 18:15 | 07:59:53 |
T1 00:02:41 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:41 | 00:02:41 | 00:30:04 | 85 | 12 | 1 | - / - | 08:02:35 |
Cycle 01:12:32 40.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:03:40 | 00:03:40 | 00:33:44 | 137 | 16 | 1 | 34.26 / 01:45 | 08:06:15 |
Bike 8.5km | 00:12:29 | 00:16:09 | 00:46:13 | 126 | 11 | 1 | 31.55 / 01:54 | 08:18:44 |
Bike 15.5km | 00:11:04 | 00:27:14 | 00:57:18 | 137 | 12 | 1 | 34.14 / 01:45 | 08:29:49 |
Bike 22km | 00:13:13 | 00:40:28 | 01:10:32 | 150 | 15 | 1 | 32.61 / 01:50 | 08:43:03 |
Bike 28.8km | 00:11:09 | 00:51:37 | 01:21:41 | 157 | 15 | 1 | 33.47 / 01:47 | 08:54:12 |
Bike 35.2km | 00:12:36 | 01:04:13 | 01:34:17 | 153 | 13 | 1 | 32.88 / 01:49 | 09:06:48 |
Cycle | 00:08:18 | 01:12:32 | 01:42:36 | 156 | 14 | 1 | 33.08 / 01:48 | 09:15:07 |
T2 00:04:15 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:15 | 00:04:15 | 01:46:52 | 348 | 74 | 8 | - / - | 09:19:23 |
Run 00:55:29 10.0km
Location | Split | Run Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:13:52 | 00:13:52 | 02:00:44 | 302 | 50 | 7 | 11.68 / 05:08 | 09:33:15 |
Run 5.4km | 00:13:37 | 00:27:29 | 02:14:21 | 308 | 54 | 7 | 11.78 / 05:05 | 09:46:52 |
Run 7.9km | 00:14:19 | 00:41:48 | 02:28:40 | 309 | 53 | 7 | 11.33 / 05:17 | 10:01:11 |
Run | 00:13:41 | 00:55:29 | 02:42:22 | 311 | 54 | 7 | 10.81 / 05:32 | 10:14:53 |
Social Share