2XU Triathlon Series 22/23 - Race 3 St Kilda (2023)
Tom Upton (#2226)
Club: Greensborough Tri Club
Finished
TIME:
02:17:16
Place
30
OF
407
Male
29
OF
317
35-39
5
OF
40
Swim 00:25:46 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:25:35 |
Swim | 00:25:46 | 00:25:46 | 00:25:46 | 48 | 44 | 7 | 3.49 / 17:10 | 07:51:21 |
T1 00:02:33 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:02:33 | 00:02:33 | 00:28:19 | 68 | 59 | 8 | - / - | 07:53:54 |
Cycle 01:05:53 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:03:28 | 00:03:28 | 00:31:47 | 65 | 60 | 10 | 36.3 / 01:39 | 07:57:22 |
Bike 8.5km | 00:11:46 | 00:15:14 | 00:43:33 | 74 | 70 | 8 | 33.45 / 01:47 | 08:09:09 |
Bike 15.5km | 00:10:15 | 00:25:30 | 00:53:49 | 71 | 67 | 9 | 36.46 / 01:38 | 08:19:24 |
Bike 22km | 00:11:26 | 00:36:56 | 01:05:15 | 64 | 60 | 9 | 35.72 / 01:40 | 08:30:51 |
Bike 28.8km | 00:10:04 | 00:47:00 | 01:15:20 | 62 | 58 | 9 | 36.75 / 01:37 | 08:40:55 |
Bike 35.2km | 00:11:21 | 00:58:22 | 01:26:41 | 59 | 55 | 8 | 36.18 / 01:39 | 08:52:16 |
Cycle | 00:07:31 | 01:05:53 | 01:34:12 | 57 | 53 | 8 | 36.42 / 01:38 | 08:59:48 |
T2 00:02:22 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:22 | 00:02:22 | 01:36:35 | 22 | 16 | 4 | - / - | 09:02:10 |
Run 00:40:41 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:10:34 | 00:10:34 | 01:47:10 | 44 | 43 | 7 | 15.31 / 03:55 | 09:12:45 |
Run 5.4km | 00:10:09 | 00:20:43 | 01:57:19 | 44 | 43 | 8 | 15.63 / 03:50 | 09:22:54 |
Run 7.9km | 00:10:21 | 00:31:05 | 02:07:40 | 34 | 34 | 7 | 15.24 / 03:56 | 09:33:16 |
Run | 00:09:35 | 00:40:41 | 02:17:16 | 31 | 31 | 6 | 14.74 / 04:04 | 09:42:52 |
Social Share