2XU Triathlon Series 22/23 - Race 3 St Kilda (2023)
Andrew Gibson (#2112)
Club: Casey Cardinia Triathlon Squad
Finished
TIME:
02:30:36
Place
109
OF
407
Male
100
OF
317
25-29
13
OF
43
Swim 00:31:20 1.50km
Location | Split | Swim Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:22:48 |
Swim | 00:31:20 | 00:31:20 | 00:31:20 | 210 | 178 | 28 | 2.87 / 20:53 | 07:54:09 |
T1 00:03:03 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:03 | 00:03:03 | 00:34:24 | 144 | 120 | 13 | - / - | 07:57:12 |
Cycle 01:07:04 40.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 2.1km | 00:03:33 | 00:03:33 | 00:37:57 | 93 | 85 | 8 | 35.34 / 01:41 | 08:00:46 |
Bike 8.5km | 00:11:56 | 00:15:30 | 00:49:54 | 86 | 81 | 8 | 32.87 / 01:49 | 08:12:43 |
Bike 15.5km | 00:10:16 | 00:25:47 | 01:00:11 | 78 | 74 | 7 | 36.05 / 01:39 | 08:23:00 |
Bike 22km | 00:11:26 | 00:37:13 | 01:11:37 | 72 | 68 | 7 | 35.45 / 01:41 | 08:34:26 |
Bike 28.8km | 00:10:17 | 00:47:31 | 01:21:55 | 73 | 69 | 7 | 36.35 / 01:39 | 08:44:44 |
Bike 35.2km | 00:11:54 | 00:59:25 | 01:33:49 | 76 | 72 | 7 | 35.53 / 01:41 | 08:56:38 |
Cycle | 00:07:38 | 01:07:04 | 01:41:28 | 76 | 72 | 7 | 35.78 / 01:40 | 09:04:16 |
T2 00:02:59 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:59 | 00:02:59 | 01:44:27 | 151 | 124 | 14 | - / - | 09:07:15 |
Run 00:46:09 10.0km
Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 2.7km | 00:11:29 | 00:11:29 | 01:55:57 | 113 | 106 | 18 | 14.09 / 04:15 | 09:18:45 |
Run 5.4km | 00:11:25 | 00:22:55 | 02:07:22 | 124 | 115 | 19 | 14.13 / 04:14 | 09:30:11 |
Run 7.9km | 00:12:04 | 00:34:59 | 02:19:26 | 135 | 124 | 19 | 13.54 / 04:25 | 09:42:15 |
Run | 00:11:10 | 00:46:09 | 02:30:36 | 135 | 124 | 19 | 12.99 / 04:36 | 09:53:25 |
Andrew Gibson's Past 2XU Triathlon Series 22/23 - Race 3 St Kilda Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
2XU Triathlon Series 22/23 - Race 1 Elwood (2022) | Sprint | #157 | 216 | 28 | 189 | 01:09:54 |
2XU Triathlon Series 22/23 - Race 3 St Kilda (2023) | Olympic Solo | #2112 | 109 | 13 | 100 | 02:30:36 |
2XU Triathlon Series 22/23 - Race 4 Sandringham (2023) | Olympic Solo | #2130 | 129 | 22 | 117 | 02:29:40 |
2XU Triathlon Series 22/23 - Race 5 Elwood (2023) | Sprint | #159 | 254 | 37 | 230 | 01:14:57 |
2XU Triathlon Series 22/23 - Race 6 St Kilda (2023) | Olympic Solo | #183 | 128 | 13 | 113 | 02:23:59 |
Social Share