2nd November 2013 | Camden, NSW, Australia

Spartan Race - Sydney (2013)

Sydney Beast: M50-59

Pos Name Gun Time Overall Pos Gender (Pos)
1 Ian COWAN (#3332) 03:10:02 129 Male  (119)
2 Michael DURRANT (#3445) 03:33:29 279 Male  (254)
3 Viktor ALOUKER (#3024) 03:33:50 281 Male  (256)
4 Greg TAYLOR (#4716) 03:35:01 287 Male  (261)
5 Mark THOMPSON (#4738) 03:39:26 324 Male  (292)
6 Rod KLAASSENS (#3935) 04:00:56 468 Male  (418)
7 Mark NAUMANN (#4260) 04:01:49 471 Male  (420)
8 Grant IMESON (#3822) 04:30:09 741 Male  (640)
9 Wayne BAKER (#3067) 04:32:30 757 Male  (655)
10 Gino DEBONO (#3399) 04:36:12 794 Male  (682)
11 David SKEEN (#4626) 04:47:26 882 Male  (750)
12 Rob WALLIS (#4823) 04:51:30 914 Male  (771)
13 Phil JEFFERIES (#3838) 05:01:03 989 Male  (814)
14 Wayne GIBSON (#3597) 05:02:50 1005 Male  (818)
15 Robert PEACOCK (#4375) 05:06:13 1031 Male  (835)
16 David BONNEY (#3143) 05:09:48 1077 Male  (869)
17 Alex Jugveta (#2796) 05:13:48 1108 Male  (888)
18 Brian MCFARLANE (#4138) 05:23:16 1199 Male  (942)
19 Eddie WENDT (#4862) 05:23:45 1200 Male  (943)
20 Dennis PAPACHRISTOFOROU (#4348) 05:24:16 1208 Male  (947)
21 Nick DANES (#3372) 05:24:28 1211 Male  (949)
22 Mark DANIEL (#5020) 05:25:34 1224 Male  (954)
23 Ian WEGENER (#4854) 05:26:27 1236 Male  (965)
24 William BIRDSEYE (#3125) 05:30:49 1258 Male  (983)
25 Gary HOUSTON (#3798) 07:47:39 1549 Male  (1144)
DNS Matthew AYLWARD (#3060) 00:00:00 DNS Male 
DNS Bryan CREITH (#3348) 00:00:00 DNS Male 
DNS Nigel DUNN (#3444) 00:00:00 DNS Male 
DNS Michael SEERY (#4583) 00:00:00 DNS Male 
DNS Jim SMITH (#4646) 00:00:00 DNS Male 
DNF Gary CHARD (#3271) 00:00:00 DNF Male