Ironman 70.3 Sunshine Coast (2019)
Paul MCGUINNESS (#1133)
Finished
GUN TIME:
05:24:09
Place
702
OF
1418
Male
593
OF
1032
40-44
107
OF
190
Swim 00:32:56 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim 1.9k | 00:32:56 | 00:32:56 | 00:32:56 | 596 | 481 | 86 | 3.46 / 17:20 | 10:10:49 |
T1 00:05:28 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:28 | 00:05:28 | 00:38:26 | 1173 | 861 | 162 | - / - | 15:39:39 |
Cycle 02:43:43 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 20.4k | 00:35:59 | 00:35:59 | 01:14:26 | 739 | 646 | 117 | 34.01 / 01:45 | 20:02:19 |
Bike 42k | 00:40:03 | 01:16:03 | 01:54:30 | 627 | 558 | 101 | 33.13 / 01:48 | 01:39:03 |
Bike 65k | 00:38:58 | 01:55:02 | 02:33:29 | 622 | 551 | 99 | 33.89 / 01:46 | 07:04:43 |
Bike 86.7k | 00:42:05 | 02:37:08 | 03:15:36 | 596 | 531 | 95 | 33.1 / 01:48 | 02:33:29 |
Bike 90k | 00:06:33 | 02:43:43 | 03:22:10 | 596 | 531 | 97 | 32.98 / 01:49 | 00:10:03 |
T2 00:04:48 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:48 | 00:04:48 | 03:27:00 | 1252 | 920 | 171 | - / - | 20:38:13 |
Run 01:57:06 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 5k | 00:27:56 | 00:27:56 | 03:54:58 | 766 | 626 | 120 | 10.73 / 05:35 | 07:12:51 |
Run 7.7k | 00:15:07 | 00:43:05 | 04:10:07 | 864 | 686 | 130 | 10.72 / 05:35 | 06:18:00 |
Run 10.2k | 00:14:41 | 00:57:48 | 04:24:50 | 865 | 686 | 130 | 10.58 / 05:40 | 04:36:03 |
Run 15.4k | 00:29:28 | 01:27:17 | 04:54:19 | 809 | 645 | 118 | 10.58 / 05:40 | 10:48:52 |
Run 18.1k | 00:14:41 | 01:42:00 | 05:09:02 | 804 | 638 | 117 | 10.64 / 05:38 | 21:06:55 |
Run 21.1k | 00:15:05 | 01:57:06 | 05:24:08 | 797 | 631 | 117 | 10.8 / 05:33 | 04:55:21 |
Social Share