Runaway Noosa Marathon (2019)
David Scroope (#2056)
NET TIME:
02:04:39
Place
3
OF
148
Male
3
OF
53
60-69
1
OF
3
Run 02:04:39 31.6km
Location | Split | Race Time | Pos | Male | 60-69 |
---|---|---|---|---|---|
2.7km | 00:10:02 | 00:10:02 | 6 | 5 | 1 |
5.1km | 00:10:33 | 00:20:36 | 5 | 5 | 1 |
7.7km | 00:10:36 | 00:31:12 | 6 | 6 | 1 |
10.55km | 00:10:03 | 00:41:16 | 6 | 6 | 1 |
13.2km | 00:10:27 | 00:51:44 | 6 | 6 | 1 |
15.6km | 00:10:26 | 01:02:10 | 6 | 6 | 1 |
18.2km | 00:10:33 | 01:12:44 | 6 | 6 | 1 |
21.1km | 00:10:05 | 01:22:49 | 9 | 7 | 1 |
23.8km | 00:10:24 | 01:33:13 | 5 | 5 | 1 |
26.2km | 00:10:31 | 01:43:45 | 4 | 4 | 1 |
28.2km | 00:10:36 | 01:54:22 | 4 | 4 | 1 |
31.6km | 00:10:17 | 02:04:39 | 3 | 3 | 1 |
Social Share