Runaway Noosa Marathon (2019)
David Hawkins (#2041)
NET TIME:
02:57:37
Place
59
OF
148
Male
35
OF
53
50-59
7
OF
11
Run 02:57:40 31.6km
Location | Split | Race Time | Pos | Male | 50-59 |
---|---|---|---|---|---|
2.7km | 00:13:54 | 00:13:57 | 61 | 34 | 5 |
5.1km | 00:14:43 | 00:28:40 | 61 | 34 | 5 |
7.7km | 00:15:52 | 00:44:33 | 70 | 38 | 6 |
10.55km | 00:14:26 | 00:58:59 | 70 | 38 | 6 |
13.2km | 00:14:57 | 01:13:57 | 68 | 37 | 6 |
15.6km | 00:14:41 | 01:28:39 | 66 | 36 | 6 |
18.2km | 00:15:37 | 01:44:17 | 67 | 37 | 6 |
21.1km | 00:14:16 | 01:58:33 | 68 | 38 | 8 |
23.8km | 00:14:47 | 02:13:20 | 60 | 34 | 6 |
26.2km | 00:14:52 | 02:28:13 | 60 | 34 | 6 |
28.2km | 00:15:03 | 02:43:16 | 57 | 34 | 6 |
31.6km | 00:14:23 | 02:57:40 | 57 | 33 | 5 |
Social Share