Air New Zealand Queenstown International Marathon (2018)
KIM ANDERSON-HADLEY (#717)
Finished
GUN TIME:
04:07:24
Place
513
OF
1954
Female
131
OF
886
Runner 50-59
11
OF
121
Run 04:06:53 42.2km
Location | Split | Race Time | Pos | Female | Runner 50-59 | TOD |
---|---|---|---|---|---|---|
Run 5KM | 00:21:01 | 00:21:30 | 441 | 112 | 8 | 01:18:45 |
Run 10KM | 00:29:51 | 00:51:23 | 447 | 108 | 8 | 03:55:18 |
Run 15KM | 00:25:50 | 01:17:14 | 474 | 114 | 9 | 17:07:49 |
Run 21.1KM | 00:36:56 | 01:54:11 | 502 | 116 | 9 | 19:08:06 |
Run 26KM | 00:35:41 | 02:29:54 | 449 | 96 | 8 | 00:00:29 |
Run 32KM | 00:32:53 | 03:02:49 | 510 | 120 | 12 | 07:53:24 |
Run 37KM | 00:32:45 | 03:35:35 | 513 | 125 | 12 | 09:16:10 |
Run 42.2KM | 00:31:47 | 04:07:23 | 513 | 131 | 11 | 15:47:58 |
Social Share