Medibank Melbourne Marathon Festival (2018)
Peter Deguara (#7203)
Finished
GUN TIME:
04:03:35
Place
2298
OF
6376
Male
1920
OF
4559
35-39
339
OF
714
Run 04:03:35 42.2km
Location | Split | Race Time | Pos | Male | 35-39 |
---|---|---|---|---|---|
5k | 00:24:59 | 00:25:46 | 1597 | 1406 | 252 |
10k | 00:24:18 | 00:50:04 | 1425 | 1271 | 233 |
15k | 00:24:25 | 01:14:30 | 1408 | 1266 | 235 |
20k | 00:24:47 | 01:39:18 | 1409 | 1273 | 237 |
21k | 00:05:27 | 01:44:45 | 1397 | 1262 | 234 |
25k | 00:19:30 | 02:04:15 | 1400 | 1266 | 232 |
30k | 00:35:06 | 02:39:22 | 1888 | 1660 | 296 |
36k | 00:40:01 | 03:19:24 | 2069 | 1780 | 316 |
40k | 00:29:15 | 03:48:39 | 2226 | 1876 | 334 |
42.2k | 00:14:56 | 04:03:35 | 2298 | 1920 | 339 |
Peter Deguara's Past Medibank Melbourne Marathon Festival Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
St George Melbourne Marathon (2009) | St.George Marathon | #3648 | 1557 | 176 | 1322 | 03:46:22 |
St George Melbourne Marathon (2010) | St.George Melbourne Marathon | #5718 | 1245 | 670 | 1083 | 03:33:42 |
Melbourne Marathon (2011) | Bank of Melbourne Marathon | #2917 | 766 | 422 | 681 | 03:24:28 |
Melbourne Marathon (2012) | medibank Melbourne Marathon | #1907 | 599 | 327 | 538 | 03:16:00 |
Samsung Melbourne Marathon (2008) | ASICS Half Marathon | #7399 | 1391 | 203 | 1149 | 01:44:35 |
Medibank Melbourne Marathon Festival (2018) | MEDIBANK MELBOURNE MARATHON | #7203 | 2298 | 339 | 1920 | 04:03:35 |
Social Share