Medibank Melbourne Marathon Festival (2018)
Rob Stilling (#6227)
Finished
GUN TIME:
04:52:26
Place
4726
OF
6376
Male
3553
OF
4559
40-44
580
OF
706
Run 04:52:26 42.2km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
5k | 00:28:29 | 00:30:30 | 3740 | 3016 | 490 |
10k | 00:29:17 | 00:59:47 | 3921 | 3160 | 512 |
15k | 00:28:44 | 01:28:32 | 3956 | 3197 | 519 |
20k | 00:28:57 | 01:57:29 | 3924 | 3186 | 514 |
21k | 00:06:23 | 02:03:53 | 3858 | 3141 | 506 |
25k | 00:23:13 | 02:27:07 | 3754 | 3052 | 496 |
30k | 00:34:53 | 03:02:00 | 3795 | 3056 | 502 |
36k | 00:46:32 | 03:48:32 | 3990 | 3132 | 512 |
40k | 00:43:46 | 04:32:19 | 4560 | 3453 | 567 |
42.2k | 00:20:06 | 04:52:26 | 4726 | 3553 | 580 |
Rob Stilling's Past Medibank Melbourne Marathon Festival Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Melbourne Marathon (2013) | Flight Centre Half Marathon | #31153 | 4732 | 1624 | 2777 | 02:05:37 |
Medibank Melbourne Marathon Festival (2018) | MEDIBANK MELBOURNE MARATHON | #6227 | 4726 | 580 | 3553 | 04:52:26 |
Melbourne Marathon (2019) | SRI LANKAN AIRLINES HALF MARATHON | #28250 | 1846 | 194 | 1511 | 01:48:49 |
Social Share