Medibank Melbourne Marathon Festival (2018)
Brenton Beggs (#5184)
Finished
GUN TIME:
04:14:48
Place
2870
OF
6376
Male
2332
OF
4559
30-34
408
OF
715
Run 04:14:48 42.2km
Location | Split | Race Time | Pos | Male | 30-34 |
---|---|---|---|---|---|
5k | 00:28:56 | 00:31:11 | 4021 | 3194 | 518 |
10k | 00:29:22 | 01:00:33 | 4103 | 3293 | 541 |
15k | 00:28:01 | 01:28:34 | 3960 | 3200 | 523 |
20k | 00:28:35 | 01:57:09 | 3876 | 3152 | 515 |
21k | 00:06:30 | 02:03:39 | 3837 | 3125 | 510 |
25k | 00:23:02 | 02:26:42 | 3719 | 3032 | 493 |
30k | 00:32:11 | 02:58:53 | 3545 | 2894 | 480 |
36k | 00:37:25 | 03:36:19 | 3227 | 2628 | 437 |
40k | 00:25:44 | 04:02:04 | 2948 | 2402 | 414 |
42.2k | 00:12:44 | 04:14:48 | 2870 | 2332 | 408 |
Social Share