Medibank Melbourne Marathon Festival (2018)
Chris Riordan (#4829)
TEAM: JMB Foundation
Finished
GUN TIME:
03:58:06
Place
2009
OF
6376
Male
1708
OF
4559
40-44
294
OF
706
Run 03:58:06 42.2km
Location | Split | Race Time | Pos | Male | 40-44 |
---|---|---|---|---|---|
5k | 00:27:48 | 00:31:25 | 4142 | 3273 | 532 |
10k | 00:27:22 | 00:58:47 | 3709 | 3027 | 488 |
15k | 00:28:52 | 01:27:40 | 3793 | 3085 | 497 |
20k | 00:27:12 | 01:54:53 | 3603 | 2968 | 479 |
21k | 00:06:09 | 02:01:02 | 3538 | 2926 | 474 |
25k | 00:21:16 | 02:22:18 | 3292 | 2746 | 434 |
30k | 00:29:15 | 02:51:33 | 2952 | 2481 | 401 |
36k | 00:33:11 | 03:24:45 | 2450 | 2068 | 338 |
40k | 00:22:43 | 03:47:29 | 2152 | 1822 | 310 |
42.2k | 00:10:36 | 03:58:06 | 2009 | 1708 | 294 |
Social Share