Medibank Melbourne Marathon Festival (2018)
Marie Parsons (#4047)
TEAM: Melbourne University Athletics Club (MUAC)
Finished
GUN TIME:
03:58:35
Place
2042
OF
6376
Female
308
OF
1817
25-29
58
OF
296
Run 03:58:35 42.2km
Location | Split | Race Time | Pos | Female | 25-29 |
---|---|---|---|---|---|
5k | 00:25:24 | 00:29:21 | 3264 | 576 | 103 |
10k | 00:24:51 | 00:54:13 | 2378 | 328 | 59 |
15k | 00:24:10 | 01:18:23 | 2109 | 261 | 51 |
20k | 00:24:55 | 01:43:19 | 1945 | 227 | 48 |
21k | 00:05:35 | 01:48:54 | 1899 | 219 | 48 |
25k | 00:20:04 | 02:08:59 | 1819 | 206 | 44 |
30k | 00:29:20 | 02:38:19 | 1807 | 210 | 44 |
36k | 00:38:46 | 03:17:06 | 1913 | 250 | 48 |
40k | 00:29:24 | 03:46:31 | 2072 | 307 | 58 |
42.2k | 00:12:04 | 03:58:35 | 2042 | 308 | 58 |
Social Share