IRONMAN 70.3 - Geelong (2018)
Fiona PARTRIDGE (#771)
Finished
GUN TIME:
06:53:22
Place
717
OF
779
Female
170
OF
200
45-49
21
OF
27
Swim 00:49:02 1.90km
Location | Split | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|
Swim 1.9k | 00:49:02 | 00:49:02 | 754 | 187 | 25 |
T1 00:05:06 0.10km
Location | Split | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|
T1 | 00:05:06 | 00:54:09 | 605 | 149 | 20 |
Cycle 03:23:33 90.0km
Location | Split | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|
Bike 12k | 00:26:06 | 01:20:17 | 711 | 158 | 19 |
Bike 27k | 00:35:48 | 01:56:06 | 718 | 166 | 21 |
Bike 45k | 00:37:15 | 02:33:23 | 719 | 166 | 21 |
Bike 57k | 00:29:18 | 03:02:43 | 722 | 169 | 22 |
Bike 72k | 00:35:47 | 03:38:31 | 719 | 167 | 21 |
Bike 90k | 00:39:12 | 04:17:44 | 715 | 165 | 20 |
T2 00:02:35 0.10km
Location | Split | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|
T2 | 00:02:35 | 04:20:20 | 312 | 66 | 4 |
Run 02:32:59 21.1km
Location | Split | Race Time | Pos | Female | 45-49 |
---|---|---|---|---|---|
Run 3.5k | 00:23:46 | 04:44:08 | 723 | 177 | 22 |
Run 7k | 00:27:00 | 05:11:09 | 708 | 172 | 22 |
Run 10k | 00:19:04 | 05:30:15 | 706 | 170 | 23 |
Run 13.5k | 00:25:32 | 05:55:49 | 700 | 166 | 22 |
Run 17k | 00:27:55 | 06:23:45 | 699 | 167 | 22 |
Run 20k | 00:19:24 | 06:43:10 | 694 | 167 | 22 |
Run 21.1k | 00:10:09 | 06:53:21 | 700 | 168 | 22 |
Social Share