Air New Zealand Queenstown International Marathon (2017)
SHARON GRAY (#5869)
Finished
GUN TIME:
02:26:31
Place
2253
OF
3982
Female
1147
OF
2516
Runner 30-39 years
348
OF
623
Run 02:15:43 21.1km
Location | Split | Race Time | Pos | Female | Runner 30-39 years | TOD |
---|---|---|---|---|---|---|
Run 5KM | 00:33:27 | 00:33:27 | 1843 | 1088 | 320 | 19:47:43 |
Run 11KM | 00:32:17 | 01:05:45 | 2108 | 1060 | 316 | 15:13:22 |
Run 16KM | 00:34:39 | 01:40:26 | 2182 | 1086 | 327 | 03:38:03 |
Run 21.1KM | 00:35:16 | 02:15:43 | 2253 | 1147 | 348 | 19:06:40 |
SHARON GRAY's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2015) | ASICS Half Marathon | #5737 | 1971 | 289 | 960 | 02:09:41 |
Air New Zealand Queenstown International Marathon (2016) | Air New Zealand Marathon | #488 | 1238 | 148 | 508 | 05:22:07 |
Air New Zealand Queenstown International Marathon (2017) | NZ Sotheby's RE Half Marathon | #5869 | 2253 | 348 | 1147 | 02:26:31 |
New Zealand Sotheby's International Realty Queenstown Marathon (2020) | Half Marathon | #4552 | 1932 | 140 | 824 | 02:28:18 |
Social Share