Air New Zealand Queenstown International Marathon (2017)
JONNO BUCKLEY (#433)
Finished
GUN TIME:
03:40:01
Place
172
OF
1556
Male
135
OF
838
Runner 40-49 years
37
OF
243
Run 03:39:48 42.2km
Location | Split | Race Time | Pos | Male | Runner 40-49 years | TOD |
---|---|---|---|---|---|---|
Run 5KM | 00:22:09 | 00:22:09 | 234 | 189 | 55 | 13:06:39 |
Run 10KM | 00:28:28 | 00:50:38 | 258 | 204 | 58 | 05:35:09 |
Run 15KM | 00:24:38 | 01:15:18 | 269 | 215 | 64 | 18:43:08 |
Run 21.1KM | 00:34:15 | 01:49:34 | 252 | 203 | 60 | 02:57:25 |
Run 26KM | 00:30:03 | 02:19:39 | 250 | 202 | 62 | 06:54:09 |
Run 32KM | 00:28:37 | 02:48:18 | 234 | 186 | 54 | 07:09:28 |
Run 37KM | 00:26:39 | 03:14:58 | 202 | 163 | 46 | 12:32:49 |
Run 42.2KM | 00:24:49 | 03:39:48 | 171 | 134 | 37 | 17:04:19 |
JONNO BUCKLEY's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2016) | Air New Zealand Marathon | #308 | 298 | 72 | 226 | 03:55:08 |
Air New Zealand Queenstown International Marathon (2017) | Air New Zealand Marathon | #433 | 172 | 37 | 135 | 03:40:01 |
New Zealand Sotheby's International Realty Queenstown Marathon (2020) | NZ Sotheby's International Realty Marathon | #191 | 481 | 62 | 376 | 04:22:45 |
Social Share