2nd May 2009 | BUSSELTON, WA, Australia

Busselton Half Ironman (2009)

Individuals: M55 to 59

Pos Name Gun Time Overall Pos Gender (Pos)
1 Chris KILEY (#261) 04:41:10 122 Male  (116)
2 David WHITELEY (#272) 04:59:26 290 Male  (255)
3 Neville KNUCKEY (#262) 05:07:43 387 Male  (335)
4 Angus LAWSON (#263) 05:08:22 394 Male  (341)
5 Rodney TURNER (#271) 05:10:51 419 Male  (359)
6 Paul KELLY (#260) 05:11:33 424 Male  (362)
7 Ian MANSFIELD (#266) 05:16:19 485 Male  (411)
8 Thomas MOWBRAY (#268) 05:22:11 549 Male  (456)
9 John FISHER (#258) 05:23:58 566 Male  (468)
10 Ross Allen (#253) 05:28:11 628 Male  (514)
11 Brett MACLENNAN (#264) 05:32:56 677 Male  (546)
12 Tony BRADY (#255) 05:43:04 785 Male  (613)
13 Dennis FENN (#257) 05:43:53 790 Male  (615)
14 Peter GREAGG (#259) 05:46:28 812 Male  (629)
15 Lance WILLIAMS (#273) 05:49:51 839 Male  (646)
16 John BENARI (#254) 06:03:52 921 Male  (692)
17 Mike TINDALE (#270) 06:10:11 946 Male  (702)
18 Wilson MACNEIL (#265) 06:44:46 1030 Male  (738)
19 Aidan MIDGLEY (#267) 07:01:18 1050 Male  (748)
NYS Frank CHAUVEAU (#256) NYS Male 
NYS Raymond PASSMORE (#269) NYS Male