Air New Zealand Queenstown International Marathon (2016)
LAURA JONES (#7619)
Finished
GUN TIME:
02:54:04
Place
3710
OF
4384
Female
2215
OF
2782
Runner 40-49 years
569
OF
667
Run 03:10:31 21.1km
Location | Split | Race Time | Pos | Female | Runner 40-49 years | TOD |
---|---|---|---|---|---|---|
Run 5KM | 00:34:51 | 00:51:20 | 3462 | 2049 | 513 | 15:21:26 |
Run 11KM | 00:46:24 | 01:37:45 | 3322 | 1936 | 486 | 06:34:31 |
Run 16KM | 00:49:20 | 02:27:06 | 3678 | 2194 | 565 | 19:43:52 |
Run 21.1KM | 00:43:23 | 03:10:31 | 3716 | 2221 | 576 | 03:47:17 |
LAURA JONES's Past Air New Zealand Queenstown International Marathon Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Air New Zealand Queenstown International Marathon (2015) | ASICS Half Marathon | #6387 | 3510 | 617 | 2135 | 02:43:17 |
Air New Zealand Queenstown International Marathon (2016) | NZ Southeby RE Half Marathon | #7619 | 3710 | 569 | 2215 | 02:54:04 |
New Zealand Sotheby's International Realty Queenstown Marathon (2022) | Havana Coffee 10KM | #12519 | 1328 | 120 | 856 | 01:25:22 |
Social Share