Discovery World Triathlon - Cape Town (2016)
Michelle FLOWERS (#531)
Finished
GUN TIME:
02:54:51
Place
246
OF
330
Female
51
OF
86
20-29
16
OF
22
Swim 00:15:20 0.75km
Location | Split | Race Time | Pos | Female | 20-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim | 00:15:20 | 00:15:20 | 146 | 22 | 9 | 2.93 / 20:26 | 08:56:02 |
T1 00:05:35 0.10km
Location | Split | Race Time | Pos | Female | 20-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:35 | 00:20:56 | 121 | 28 | 13 | - / - | 07:14:58 |
Cycle 01:29:24 40.0km
Location | Split | Race Time | Pos | Female | 20-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10km | 00:25:55 | 00:46:52 | 297 | 72 | 19 | 23.14 / 02:35 | 09:04:14 |
Bike 20km | 00:21:03 | 01:07:57 | 287 | 66 | 19 | 25.52 / 02:21 | 23:15:19 |
Bike 30km | 00:20:59 | 01:28:57 | 281 | 64 | 19 | 26.46 / 02:16 | 12:42:59 |
Bike 40km | 00:21:23 | 01:50:22 | 277 | 61 | 16 | 26.84 / 02:14 | 07:51:04 |
T2 00:02:50 0.10km
Location | Split | Race Time | Pos | Female | 20-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:02:50 | 01:53:13 | 131 | 31 | 11 | - / - | 19:00:35 |
Run 01:01:35 10.0km
Location | Split | Race Time | Pos | Female | 20-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.5km | 00:14:30 | 02:07:45 | 236 | 52 | 15 | 10.33 / 05:48 | 12:41:47 |
Run 5km | 00:15:21 | 02:23:07 | 244 | 56 | 15 | 10.03 / 05:58 | 15:57:09 |
Run 7.5km | 00:15:33 | 02:38:41 | 242 | 57 | 15 | 9.89 / 06:03 | 07:09:23 |
Run 10km | 00:16:07 | 02:54:50 | 244 | 57 | 15 | 9.74 / 06:09 | 11:42:12 |
Social Share