Discovery World Triathlon - Cape Town (2016)
Standard- Solo
Pos | Category | Name | Gun Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | 30-39 | Jean DE VILLIERS (#187) | 01:52:40 | 00:10:23 | 00:03:02 | 00:59:46 | 00:01:39 | 00:37:44 |
2 | 20-29 | Cameron SCHAFER (#843) | 01:56:39 | 00:10:58 | 00:02:54 | 01:03:56 | 00:01:34 | 00:37:10 |
3 | 30-39 | Gareth HARRINGTON (#126) | 02:00:33 | 00:11:09 | 00:03:25 | 01:05:29 | 00:01:32 | 00:38:51 |
Pos | Category | Name | Gun Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | 20-29 | Monique JANSE VAN RENSBURG (#551) | 02:15:45 | 00:14:07 | 00:03:05 | 01:12:02 | 00:01:42 | 00:44:42 |
2 | 30-39 | Keri DELPORT (#521) | 02:16:55 | 00:13:23 | 00:03:37 | 01:10:39 | 00:01:58 | 00:47:12 |
3 | 20-29 | Chloe Ann BURNS (#512) | 02:17:46 | 00:13:20 | 00:03:23 | 01:10:56 | 00:02:05 | 00:47:55 |
Standard - Relay
Pos | Category | Name | Gun Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Team | Team BOSS WINTERGREEN (#29) | 01:54:18 | 00:10:39 | 00:03:03 | 01:06:23 | 00:01:27 | 00:32:39 |
2 | Team | Team BATE (#28) | 02:00:26 | 00:12:47 | 00:03:12 | 01:06:01 | 00:01:30 | 00:36:49 |
3 | Team | TEAM City of Cape Town A (#7) | 02:04:36 | 00:12:41 | 00:03:10 | 01:06:13 | 00:01:21 | 00:41:03 |
Sprint - Solo
Pos | Category | Name | Gun Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Schools 16-19 | Ben DE LA PORTE (#1506) | 01:00:32 | 00:05:59 | 00:02:32 | 00:32:50 | 00:01:21 | 00:17:44 |
2 | Schools 16-19 | Gareth MARQUISS (#1533) | 01:00:58 | 00:06:17 | 00:02:30 | 00:32:32 | 00:01:24 | 00:18:08 |
3 | Schools 16-19 | Greer MATTHEW (#1514) | 01:01:28 | 00:06:47 | 00:02:59 | 00:32:47 | 00:01:23 | 00:17:24 |
Pos | Category | Name | Gun Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | Schools 16-19 | Gizelde STRAUSS (#1551) | 01:07:09 | 00:06:57 | 00:02:50 | 00:36:32 | 00:01:22 | 00:19:20 |
2 | 20-29 | Vicky VAN DER MERWE (#1278) | 01:07:40 | 00:06:58 | 00:03:02 | 00:36:37 | 00:01:34 | 00:19:22 |
3 | Schools 16-19 | Maude Elaine LE ROUX (#1544) | 01:08:51 | 00:06:55 | 00:03:13 | 00:36:43 | 00:01:33 | 00:20:20 |
Pos | Category | Name | Gun Time | Swim | T1 | Cycle | T2 | Run |
---|
Sprint - Relay
Pos | Category | Name | Gun Time | Swim | T1 | Cycle | T2 | Run |
---|---|---|---|---|---|---|---|---|
1 | School Team | Team QUICK STICKS (#1621) | 01:01:21 | 00:07:02 | 00:03:08 | 00:32:20 | 00:01:21 | 00:17:23 |
2 | Team | Team FAIRMONT HIGH DREAM TEAM (#1329) | 01:03:40 | 00:06:28 | 00:02:51 | 00:36:26 | 00:01:40 | 00:16:08 |
3 | School Team | Team RONDEBOSCH TWO (#1619) | 01:07:42 | 00:07:09 | 00:02:37 | 00:36:22 | 00:01:36 | 00:19:52 |