Xterra Trail Runs - Callala Beach (2016)
21k Solo
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | 40-44 | Ben BELL (#107) | 01:30:21 |
2 | 30-34 | Mike Lightwark (#201) | 01:33:18 |
3 | 35-39 | Marc PERSON (#175) | 01:33:26 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | 30-34 | Lucie BARNEY (#104) | 01:39:20 |
2 | 25-29 | Rosie CLARKE (#113) | 01:40:39 |
3 | 25-29 | Bente SANDMOE (#183) | 01:46:49 |
21k Relay
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Relay | TEAM The Milkmen (#247) | 01:54:36 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Relay | TEAM Trail Mix (#250) | 02:10:09 |
2 | Relay | TEAM Hoop Hart (#248) | 02:18:10 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | Relay | TEAM WOOTERS PEATE (#249) | 01:55:23 |
5k
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | 10-14 | Hamish HART (#918) | 00:19:17 |
2 | 10-14 | Lachlan HART (#919) | 00:21:25 |
3 | 10-14 | Jacob MILLER (#939) | 00:22:54 |
Pos | Category | Name | Gun Time |
---|---|---|---|
1 | 10-14 | Maeve GOEHNER (#915) | 00:20:40 |
2 | 9&U | Chloe MILLER (#938) | 00:24:55 |
3 | 40-44 | Joanna TATHAM (#949) | 00:26:52 |