Ironman 70.3 Geelong (2016)
Donna GIBSON (#910)
Finished
TIME:
06:05:02
Place
892
OF
1160
Female
197
OF
300
40-44
36
OF
57
Swim 00:38:31 1.90km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:38:31 | 00:38:31 | 919 | 215 | 41 | 2.95 / 20:16 |
T1 00:03:51 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:51 | 00:42:23 | 571 | 148 | 24 | - / - |
Cycle 03:04:47 90.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 12.1k | 00:22:54 | 01:05:19 | 827 | 149 | 27 | 31.68 / 01:53 |
Bike 27.1k | 00:32:39 | 01:37:59 | 929 | 191 | 37 | 29.25 / 02:03 |
Bike 45.2k | 00:35:31 | 02:13:32 | 923 | 185 | 38 | 29.75 / 02:00 |
Bike 57.4k | 00:24:43 | 02:38:16 | 925 | 186 | 39 | 29.72 / 02:01 |
Bike 72.3k | 00:33:58 | 03:12:16 | 935 | 194 | 39 | 28.94 / 02:04 |
Bike 90k | 00:34:54 | 03:47:12 | 913 | 184 | 38 | 29.22 / 02:03 |
T2 00:03:02 0.10km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:02 | 03:50:15 | 614 | 146 | 23 | - / - |
Run
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run 3.2k | 00:18:16 | 04:08:33 | 975 | 219 | 40 | 10.5 / 05:42 |
Run 5.6k | 00:15:53 | 04:24:27 | 987 | 230 | 42 | 9.82 / 06:06 |
Run 7.1k | 00:07:47 | 04:32:15 | 978 | 225 | 42 | 10.14 / 05:54 |
Run 8.3k | 00:07:50 | 04:40:06 | 962 | 221 | 42 | 9.99 / 06:00 |
Run 9.5k | 00:11:53 | 04:52:00 | 951 | 219 | 39 | 9.23 / 06:29 |
Run 12.7k | 00:19:21 | 05:11:23 | 915 | 210 | 38 | 9.39 / 06:23 |
Run 14.1k | 00:15:42 | 05:27:06 | 901 | 205 | 35 | 8.73 / 06:52 |
Run 16.6k | 00:07:56 | 05:35:04 | 898 | 203 | 34 | 9.5 / 06:18 |
Run 17.8k | 00:07:37 | 05:42:43 | 872 | 198 | 34 | 9.49 / 06:19 |
Run 19k | 00:11:31 | 05:54:16 | 867 | 198 | 34 | 9.19 / 06:31 |
Run 20.4k | 00:07:58 | 06:02:15 | 861 | 198 | 34 | 9.27 / 06:28 |
Run 21.1k | 00:02:45 | 06:05:01 | 861 | 198 | 34 | 9.39 / 06:23 |
Social Share