Ironman 70.3 Geelong (2016)
Nathan TAYLOR (#863)
Finished
TIME:
04:56:01
Place
269
OF
1160
Male
232
OF
860
40-44
37
OF
143
Swim 00:26:51 1.90km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:26:51 | 00:26:51 | 65 | 52 | 5 | 4.24 / 14:08 |
T1 00:03:13 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:13 | 00:30:06 | 301 | 230 | 38 | - / - |
Cycle 02:27:28 90.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 12.1k | 00:19:02 | 00:49:10 | 100 | 98 | 13 | 38.12 / 01:34 |
Bike 27.1k | 00:25:26 | 01:14:37 | 126 | 119 | 13 | 36.53 / 01:38 |
Bike 45.2k | 00:28:05 | 01:42:44 | 117 | 115 | 15 | 37.33 / 01:36 |
Bike 57.4k | 00:19:30 | 02:02:16 | 113 | 110 | 12 | 37.37 / 01:36 |
Bike 72.3k | 00:26:04 | 02:28:21 | 122 | 117 | 16 | 36.69 / 01:38 |
Bike 90k | 00:29:13 | 02:57:35 | 129 | 122 | 16 | 36.61 / 01:38 |
T2 00:02:27 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:27 | 03:00:04 | 361 | 274 | 38 | - / - |
Run
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run 3.2k | 00:14:26 | 03:14:32 | 437 | 367 | 62 | 13.29 / 04:30 |
Run 5.6k | 00:12:06 | 03:26:39 | 462 | 377 | 66 | 12.64 / 04:44 |
Run 7.1k | 00:06:27 | 03:33:08 | 464 | 376 | 67 | 12.89 / 04:39 |
Run 8.3k | 00:06:19 | 03:39:28 | 463 | 376 | 66 | 12.64 / 04:44 |
Run 9.5k | 00:09:14 | 03:48:44 | 453 | 364 | 63 | 11.71 / 05:07 |
Run 12.7k | 00:16:21 | 04:05:07 | 446 | 359 | 61 | 11.71 / 05:07 |
Run 14.1k | 00:13:10 | 04:18:19 | 448 | 359 | 62 | 10.81 / 05:32 |
Run 16.6k | 00:07:14 | 04:25:35 | 456 | 367 | 64 | 11.65 / 05:08 |
Run 17.8k | 00:07:13 | 04:32:49 | 471 | 375 | 64 | 11.51 / 05:12 |
Run 19k | 00:11:59 | 04:44:50 | 513 | 408 | 75 | 10.88 / 05:30 |
Run 20.4k | 00:08:28 | 04:53:20 | 542 | 430 | 77 | 10.8 / 05:33 |
Run 21.1k | 00:02:39 | 04:56:00 | 548 | 434 | 78 | 10.92 / 05:29 |
Nathan TAYLOR's Past Ironman 70.3 Geelong Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman 70.3 Geelong (2016) | Individuals | #863 | 269 | 37 | 232 | 04:56:01 |
Social Share