7th February 2016 | Kurnell, NSW, Australia

The Triathlon Series (2016)

Individual: M50-54

Pos Name Gun Time Overall Pos Gender (Pos) Swim Cycle Run
1 Chris WOOLDRIDGE (#253) 01:07:45 43 Male  (36) 00:11:25 00:35:45 00:20:33
2 Chris DAVIS (#210) 01:10:55 67 Male  (58) 00:13:18 00:35:58 00:21:35
3 Craig HANSFORD (#224) 01:11:43 76 Male  (65) 00:13:22 00:37:02 00:21:15
4 Greg SMITH (#243) 01:12:33 91 Male  (75) 00:12:45 00:36:06 00:23:39
5 Alan KAPLAN (#229) 01:12:54 95 Male  (79) 00:14:03 00:37:49 00:20:59
6 James GREET (#223) 01:13:04 99 Male  (82) 00:14:58 00:36:35 00:21:29
7 Greg GLEESON (#219) 01:13:36 104 Male  (86) 00:13:58 00:38:08 00:21:26
8 Paul AALDERS (#197) 01:15:17 121 Male  (101) 00:15:00 00:36:56 00:23:16
9 Stuart LUDINGTON (#233) 01:16:36 133 Male  (109) 00:12:47 00:39:48 00:23:58
10 Kimberley BALLINGALL (#201) 01:17:37 145 Male  (120) 00:15:05 00:38:37 00:23:51
11 Dean GARDINER (#217) 01:17:43 146 Male  (121) 00:14:11 00:40:28 00:23:00
12 Jonathan KALLMEYER (#228) 01:20:31 177 Male  (141) 00:15:34 00:40:09 00:24:45
13 Stephen VIDLER (#249) 01:20:33 178 Male  (142) 00:14:32 00:40:40 00:25:20
14 Peter DOHERTY (#212) 01:23:23 208 Male  (164) 00:13:47 00:44:46 00:24:46
15 Glenn GORICK (#222) 01:25:12 225 Male  (174) 00:13:46 00:44:18 00:27:04
16 Mark O'DONNELL (#238) 01:25:16 226 Male  (175) 00:14:46 00:45:30 00:24:56
17 Mark KNEEBONE (#230) 01:28:08 259 Male  (195) 00:16:17 00:44:27 00:27:20
18 Simon WATKIN (#250) 01:31:46 299 Male  (213) 00:19:02 00:45:16 00:27:23
19 Mark GOGGINS (#220) 01:33:49 319 Male  (222) 00:15:27 00:49:00 00:29:18
20 Paul DONSWORTH (#213) 01:36:17 333 Male  (228) 00:17:14 00:50:41 00:28:18
21 Bill HARVEY (#225) 01:43:28 378 Male  (243) 00:20:43 00:44:57 00:37:43
DNS Mitchel MARTIN - WEBER (#234) DNS Male 
DNS Emo EMERTON (#214) DNS Male 
DNS Steve COPPOLA (#208) DNS Male 
NYS Martin SMITH (#244) NYS Male