18th October 2015 | Melbourne, VIC, Australia

Melbourne Marathon (2015)

THE MEDIBANK MELBOURNE MARATHON: M75+

Pos Name Gun Time Net Time Country Overall Pos Gender (Pos) Net Pos Net Category Pos Net Gen Pos
1 Charles Harcoan (#3134) 04:51:37 04:51:13 5045 Male  (3663) 5104 1 3690
2 Robert WRAY (#7655) 05:00:59 04:57:25 5324 Male  (3823) 5292 2 3803
3 Koji TSUCHIYA (#3875) 05:12:33 05:01:39 5543 Male  (3935) 5396 3 3858
4 Ken BOWES (#418) 06:17:09 06:15:11 6019 Male  (4190) 6021 4 4191
5 Ken MILLER (#368) 06:19:43 06:17:56 6022 Male  (4193) 6024 5 4193
6 Antony MARTIN (#346) 06:21:29 06:21:18 6027 Male  (4196) 6028 6 4197
7 Richard TANN (#392) 06:39:24 06:37:24 6043 Male  (4203) 6043 7 4203
DNF Heinz ALTHEIDE (#5313) 04:58:32 04:50:53 DNF Male 
NYS Barry THOMAS (#495) NYS Male 
NYS Ashley Page (#372) NYS Male