IRONMAN 70.3 Sunshine Coast (2015)
Brett SMITH (#889)
Finished
TIME:
05:16:45
Place
752
OF
1576
Male
614
OF
1128
35-39
121
OF
191
Swim 00:35:40 1.90km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:35:40 | 00:35:40 | 890 | 689 | 123 | 3.19 / 18:46 |
T1 00:03:56 0.30km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:56 | 00:39:37 | 988 | 746 | 139 | - / - |
Cycle 02:34:26 90.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20k | 00:33:08 | 01:12:47 | 644 | 569 | 111 | 36.2 / 01:39 |
Bike 25k | 00:07:30 | 01:20:19 | 648 | 570 | 112 | 36.88 / 01:37 |
Bike 30k | 00:08:01 | 01:28:21 | 589 | 528 | 106 | 36.95 / 01:37 |
Bike 50k | 00:35:19 | 02:03:42 | 547 | 489 | 100 | 35.69 / 01:40 |
Bike70k | 00:31:58 | 02:35:41 | 527 | 473 | 100 | 36.19 / 01:39 |
Bike 90k | 00:38:22 | 03:14:05 | 551 | 493 | 104 | 34.96 / 01:42 |
T2 00:02:17 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:17 | 03:16:23 | 897 | 670 | 124 | - / - |
Run 02:00:20 21.1km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:01:06 | 03:17:30 | 537 | 458 | 96 | - / - |
Run3k | 00:13:17 | 03:30:49 | 550 | 450 | 90 | 12.48 / 04:48 |
Run 5.5k | 00:11:29 | 03:42:20 | 564 | 463 | 97 | 12.73 / 04:42 |
Run 7.7k | 00:11:27 | 03:53:48 | 581 | 475 | 96 | 12.35 / 04:51 |
Run 10.6k | 00:16:27 | 04:10:17 | 710 | 577 | 110 | 11.8 / 05:04 |
Run 13.4k | 00:17:38 | 04:27:57 | 799 | 635 | 118 | 11.23 / 05:20 |
Run 15.9k | 00:15:55 | 04:43:53 | 895 | 702 | 129 | 10.9 / 05:30 |
Run 18.1k | 00:14:26 | 04:58:20 | 912 | 710 | 132 | 10.65 / 05:37 |
Run 21.1k | 00:18:23 | 05:16:44 | 957 | 740 | 136 | 10.52 / 05:42 |
Social Share