IRONMAN 70.3 Sunshine Coast (2015)
Ben BROWNE (#650)
Finished
TIME:
04:59:30
Place
522
OF
1576
Male
444
OF
1128
35-39
91
OF
191
Swim 00:35:09 1.90km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:35:09 | 00:35:09 | 830 | 649 | 116 | 3.24 / 18:30 |
T1 00:02:09 0.30km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:02:09 | 00:37:20 | 56 | 45 | 3 | - / - |
Cycle 02:40:01 90.0km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20k | 00:33:35 | 01:10:56 | 737 | 644 | 125 | 35.72 / 01:40 |
Bike 25k | 00:07:33 | 01:18:30 | 725 | 634 | 123 | 36.44 / 01:38 |
Bike 30k | 00:08:46 | 01:27:18 | 764 | 662 | 127 | 36.03 / 01:39 |
Bike 50k | 00:36:43 | 02:04:02 | 728 | 631 | 123 | 34.6 / 01:44 |
Bike70k | 00:33:59 | 02:38:03 | 754 | 649 | 122 | 34.79 / 01:43 |
Bike 90k | 00:39:18 | 03:17:22 | 733 | 632 | 123 | 33.74 / 01:46 |
T2 00:01:09 0.10km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:09 | 03:18:33 | 148 | 116 | 19 | - / - |
Run 01:40:55 21.1km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:01:06 | 03:19:41 | 557 | 473 | 98 | - / - |
Run3k | 00:13:46 | 03:33:28 | 686 | 557 | 111 | 12.09 / 04:57 |
Run 5.5k | 00:11:36 | 03:45:05 | 660 | 538 | 110 | 12.44 / 04:49 |
Run 7.7k | 00:11:04 | 03:56:11 | 600 | 492 | 99 | 12.28 / 04:53 |
Run 10.6k | 00:13:48 | 04:10:01 | 539 | 442 | 93 | 12.36 / 04:51 |
Run 13.4k | 00:13:30 | 04:23:33 | 475 | 388 | 81 | 12.37 / 04:50 |
Run 15.9k | 00:11:06 | 04:34:40 | 430 | 348 | 74 | 12.53 / 04:47 |
Run 18.1k | 00:10:52 | 04:45:33 | 413 | 333 | 71 | 12.48 / 04:48 |
Run 21.1k | 00:13:55 | 04:59:29 | 394 | 319 | 67 | 12.54 / 04:46 |
Social Share