IRONMAN 70.3 Sunshine Coast (2015)
Michael BINGHAM (#143)
Finished
TIME:
04:37:41
Place
229
OF
1576
Male
199
OF
1128
25-29
22
OF
79
Swim 00:31:06 1.90km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:31:06 | 00:31:06 | 346 | 280 | 31 | 3.66 / 16:22 |
T1 00:03:21 0.30km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:21 | 00:34:29 | 679 | 534 | 53 | - / - |
Cycle 02:28:59 90.0km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20k | 00:31:24 | 01:05:54 | 285 | 269 | 23 | 38.2 / 01:34 |
Bike 25k | 00:07:14 | 01:13:10 | 304 | 287 | 24 | 38.78 / 01:32 |
Bike 30k | 00:07:49 | 01:21:01 | 291 | 274 | 23 | 38.69 / 01:33 |
Bike 50k | 00:33:38 | 01:54:41 | 272 | 253 | 23 | 37.41 / 01:36 |
Bike70k | 00:32:25 | 02:27:08 | 340 | 313 | 26 | 37.29 / 01:36 |
Bike 90k | 00:36:20 | 03:03:29 | 338 | 311 | 27 | 36.24 / 01:39 |
T2 00:01:48 0.10km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:01:48 | 03:05:18 | 616 | 472 | 46 | - / - |
Run 01:32:20 21.1km
Location | Split | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:01:01 | 03:06:21 | 289 | 253 | 35 | - / - |
Run3k | 00:11:45 | 03:18:07 | 184 | 158 | 18 | 14.06 / 04:15 |
Run 5.5k | 00:09:48 | 03:27:57 | 171 | 148 | 19 | 14.58 / 04:06 |
Run 7.7k | 00:09:48 | 03:37:47 | 166 | 143 | 20 | 14.23 / 04:12 |
Run 10.6k | 00:12:37 | 03:50:25 | 172 | 146 | 19 | 14.1 / 04:15 |
Run 13.4k | 00:12:59 | 04:03:26 | 179 | 152 | 19 | 13.83 / 04:20 |
Run 15.9k | 00:10:40 | 04:14:08 | 180 | 152 | 18 | 13.86 / 04:19 |
Run 18.1k | 00:10:29 | 04:24:38 | 176 | 147 | 16 | 13.69 / 04:22 |
Run 21.1k | 00:13:00 | 04:37:40 | 170 | 142 | 15 | 13.71 / 04:22 |
Social Share