IRONMAN 70.3 Sunshine Coast (2015)
Brad BURNETT (#1006)
Finished
TIME:
05:07:25
Place
621
OF
1576
Male
513
OF
1128
40-44
110
OF
254
Swim 00:35:11 1.90km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 1.9k | 00:35:11 | 00:35:11 | 835 | 651 | 134 | 3.23 / 18:31 |
T1 00:03:41 0.30km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:41 | 00:38:53 | 860 | 659 | 144 | - / - |
Cycle 02:40:32 90.0km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 20k | 00:33:55 | 01:12:50 | 788 | 684 | 154 | 35.37 / 01:41 |
Bike 25k | 00:07:26 | 01:20:17 | 763 | 664 | 148 | 36.24 / 01:39 |
Bike 30k | 00:08:36 | 01:28:55 | 770 | 666 | 149 | 35.99 / 01:40 |
Bike 50k | 00:37:34 | 02:06:30 | 796 | 686 | 153 | 34.24 / 01:45 |
Bike70k | 00:33:43 | 02:40:15 | 781 | 675 | 146 | 34.61 / 01:44 |
Bike 90k | 00:39:11 | 03:19:27 | 754 | 647 | 139 | 33.63 / 01:47 |
T2 00:02:18 0.10km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:18 | 03:21:47 | 903 | 674 | 157 | - / - |
Run 01:45:36 21.1km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run 200mtrs | 00:01:15 | 03:23:04 | 1091 | 852 | 183 | - / - |
Run3k | 00:14:10 | 03:37:15 | 829 | 662 | 145 | 11.65 / 05:08 |
Run 5.5k | 00:11:41 | 03:48:57 | 747 | 606 | 130 | 12.15 / 04:56 |
Run 7.7k | 00:11:42 | 04:00:40 | 722 | 585 | 126 | 11.88 / 05:02 |
Run 10.6k | 00:14:06 | 04:14:48 | 660 | 534 | 110 | 11.99 / 05:00 |
Run 13.4k | 00:14:28 | 04:29:18 | 605 | 491 | 104 | 11.91 / 05:02 |
Run 15.9k | 00:11:51 | 04:41:11 | 578 | 470 | 97 | 12.01 / 04:59 |
Run 18.1k | 00:11:34 | 04:52:47 | 548 | 443 | 91 | 11.93 / 05:01 |
Run 21.1k | 00:14:36 | 05:07:24 | 522 | 421 | 85 | 11.98 / 05:00 |
Social Share