Yeppoon Half Ironman (2010)
Darren GEAR (#529)
Finished
GUN TIME:
06:36:18
Place
515
OF
593
Male
373
OF
419
40-44
69
OF
83
Swim 00:44:29
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:44:29 | 00:44:29 | 373 | 282 | 51 | - / - |
Cycle 03:09:16
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle Lap 1 | 00:40:54 | 01:25:24 | 543 | 393 | 75 | - / - |
Cycle Lap 2 | 00:34:17 | 01:59:44 | 438 | 338 | 65 | - / - |
Cycle Lap 3 | 00:34:46 | 02:34:30 | 438 | 336 | 64 | - / - |
Cycle Lap 4 | 00:34:27 | 03:08:57 | 391 | 299 | 56 | - / - |
Cycle Lap 5 | 00:36:41 | 03:45:40 | 444 | 331 | 61 | - / - |
Cycle | 00:08:04 | 03:53:46 | 465 | 347 | 66 | - / - |
Run 02:42:29
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace |
---|---|---|---|---|---|---|
Run Lap Start | 00:02:18 | 03:56:07 | 460 | 339 | 60 | - / - |
Run Lap 1 | 00:51:15 | 04:47:22 | 555 | 388 | 69 | - / - |
Run Lap 2 | 00:54:33 | 05:41:57 | 506 | 350 | 69 | - / - |
Run Lap 3 | 00:54:06 | 06:36:05 | 481 | 332 | 64 | - / - |
Run | 00:00:10 | 06:36:16 | 554 | 388 | 72 | - / - |
Social Share