Yeppoon Half Ironman (2010)
Benjamin Vandenberg (#490)
Finished
GUN TIME:
05:45:21
Place
360
OF
593
Male
269
OF
419
35-39
64
OF
84
Swim 00:40:06
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:40:06 | 00:40:06 | 231 | 183 | 45 | - / - |
Cycle 03:00:30
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle Lap 1 | 00:37:08 | 01:17:15 | 429 | 325 | 79 | - / - |
Cycle Lap 2 | 00:33:17 | 01:50:34 | 378 | 300 | 73 | - / - |
Cycle Lap 3 | 00:33:57 | 02:24:33 | 403 | 313 | 73 | - / - |
Cycle Lap 4 | 00:34:28 | 02:59:02 | 393 | 301 | 71 | - / - |
Cycle Lap 5 | 00:34:59 | 03:34:03 | 360 | 274 | 68 | - / - |
Cycle | 00:06:33 | 03:40:36 | 389 | 301 | 73 | - / - |
Run 02:04:42
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run Lap Start | 00:02:07 | 03:42:46 | 368 | 277 | 63 | - / - |
Run Lap 1 | 00:39:05 | 04:21:51 | 387 | 284 | 68 | - / - |
Run Lap 2 | 00:40:18 | 05:02:11 | 322 | 230 | 54 | - / - |
Run Lap 3 | 00:42:57 | 05:45:09 | 357 | 251 | 60 | - / - |
Run | 00:00:09 | 05:45:21 | 359 | 261 | 60 | - / - |
Social Share