Yeppoon Half Ironman (2010)
Tom SAWYER (#478)
Finished
GUN TIME:
06:27:15
Place
496
OF
593
Male
362
OF
419
35-39
79
OF
84
Swim 00:41:35
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Swim | 00:41:35 | 00:41:35 | 283 | 223 | 52 | - / - |
Cycle 03:09:04
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Cycle Lap 1 | 00:36:49 | 01:18:25 | 414 | 317 | 76 | - / - |
Cycle Lap 2 | 00:34:02 | 01:52:28 | 426 | 329 | 77 | - / - |
Cycle Lap 3 | 00:35:21 | 02:27:51 | 469 | 359 | 83 | - / - |
Cycle Lap 4 | 00:36:57 | 03:04:51 | 490 | 362 | 81 | - / - |
Cycle Lap 5 | 00:38:05 | 03:42:56 | 489 | 356 | 80 | - / - |
Cycle | 00:07:43 | 03:50:40 | 462 | 346 | 81 | - / - |
Run 02:36:31
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace |
---|---|---|---|---|---|---|
Run Lap Start | 00:02:57 | 03:53:38 | 565 | 404 | 84 | - / - |
Run Lap 1 | 00:47:11 | 04:40:51 | 530 | 372 | 82 | - / - |
Run Lap 2 | 00:51:48 | 05:32:41 | 480 | 332 | 72 | - / - |
Run Lap 3 | 00:54:18 | 06:27:00 | 486 | 336 | 71 | - / - |
Run | 00:00:13 | 06:27:13 | 538 | 375 | 80 | - / - |
Social Share