8th October 2023 | Penrith, NSW, Australia

Western Sydney Marathon (2023)

10km: Male

Pos Name Time Category (Pos) Overall Pos
101 Ben EDWARDS (#796) 01:03:11 30-39 (30) 165
102 Ranjan PERERA (#701) 01:03:16 50-59 (15) 167
103 Matthew BOILEAU (#615) 01:04:07 20-29 (33) 173
104 Kuldip SINGH (#912) 01:04:32 60+ (2) 177
105 James POWELL (#705) 01:05:26 30-39 (31) 182
106 Bisman PUNIA (#891) 01:05:49 12-19 (11) 184
107 Dinesh YOGANANTHAM (#937) 01:06:07 30-39 (32) 189
108 Matthew SMITH (#720) 01:06:15 30-39 (33) 191
109 Surya PAPPALA (#698) 01:06:18 30-39 (34) 192
110 Owen SARGEANT (#905) 01:06:35 60+ (3) 194
111 Jayson HOPKINS (#660) 01:08:03 40-49 (15) 203
112 Robert CALLOW (#769) 01:08:51 50-59 (16) 213
113 Tony CLARKE (#630) 01:08:57 40-49 (16) 216
114 Aaiysh TRIPATHI (#730) 01:08:58 12-19 (12) 217
115 Michael POWELL (#706) 01:08:58 40-49 (17) 218
116 Rengarajan CHIDAMBARANATHAN (#951) 01:09:14 50-59 (17) 219
117 Mohammed RAZA (#896) 01:11:57 20-29 (34) 233
118 Jonathon HUGHES (#662) 01:12:18 30-39 (35) 238
119 Daniel ROBINSON (#713) 01:13:21 20-29 (35) 240
120 Atef AHMED (#747) 01:14:03 20-29 (36) 244
121 Robert WALSHAW (#928) 01:14:40 20-29 (37) 250
122 Ryan HANDLEY (#819) 01:14:45 40-49 (18) 251
123 Matthew COLE (#775) 01:15:27 20-29 (38) 254
124 Simon TIETZ (#919) 01:17:11 40-49 (19) 260
125 Leo DOPPER (#789) 01:17:26 12-19 (13) 261
126 Anthony D'SILVA (#791) 01:18:04 40-49 (20) 262
127 Eduardo DEL ROSARIO (#784) 01:18:17 60+ (4) 264
128 Darren EVANS (#800) 01:21:15 50-59 (18) 268
129 Kapish SAINI (#902) 01:21:35 12-19 (14) 269
130 Casey DOPPER (#787) 01:22:14 12-19 (15) 270
131 Bradley DOPPER (#786) 01:22:52 50-59 (19) 272
132 Peter ALLEN (#606) 01:24:22 60+ (5) 274
133 Benjamin DODDS (#637) 01:24:33 40-49 (21) 275
134 Steven PERRY (#702) 01:24:59 60+ (6) 276
135 Ansh SAINI (#901) 01:28:27 20-29 (39) 286
136 David HALES (#655) 01:29:43 60+ (7) 288
DNS Samuel STONEHAM (#724) 12-19 DNS
DNS Mark TRAYNOR (#729) 50-59 DNS
DNS Ben VAN NIEKERK (#925) 40-49 DNS
DNS Sidharth BOLAR (#616) 30-39 DNS
DNS Alexander Neil WEST (#931) 30-39 DNS
DNS Aron BRUNELL (#764) 20-29 DNS
DNS Chris COLE (#631) 40-49 DNS
DNS Cooper ANDERIESZ (#749) 12-19 DNS
DNS Jarryd HIGGS (#824) 20-29 DNS
DNS Jeremy HOCKEY (#828) 30-39 DNS
DNS Amandeep BAMBHRA (#750) 30-39 DNS
DNS Jonghun KIM (#841) 30-39 DNS
DNS Abhijit KUMAR (#671) 40-49 DNS
DNS Ryan KUMAR (#845) 20-29 DNS