ULTRA-TRAIL KOSCIUSZKO (2024)
Kurtis Stirling (#117)
Finished
TIME:
31:30:53
Place
58
OF
59
Male
49
OF
50
20-34
16
OF
17
Run 31:44:31 161.0km
Location | Split | Race Time | Pos | Male | 20-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 03:31:48 |
Trout Hatchery Arr | 1:34:00 | 1:34:00 | 59 | 50 | 17 | 7.91 / 07:34 | 05:05:47 |
Trout Hatchery Dep | 0:00:38 | 1:34:37 | 59 | 50 | 17 | 7.86 / 07:37 | 05:06:24 |
Bullocks Flat 1 Arr | 2:40:39 | 4:15:15 | 59 | 50 | 17 | 7.28 / 08:14 | 07:47:03 |
Bullocks Flat 1 Dep | 0:12:01 | 4:27:16 | 59 | 50 | 17 | 6.95 / 08:37 | 07:59:03 |
Sth Perisher | 1:41:23 | 6:08:39 | 59 | 50 | 17 | 6.93 / 08:39 | 09:40:26 |
Charlotte Pass Arr | 1:46:44 | 7:55:22 | 59 | 50 | 17 | 7.04 / 08:31 | 11:27:09 |
Charlotte Pass Dep | 0:00:01 | 7:55:23 | 57 | 48 | 17 | 7.04 / 08:31 | 11:27:10 |
Rawsons Pass | 2:37:31 | 10:32:53 | 51 | 44 | 15 | 6.17 / 09:43 | 14:04:40 |
Charlotte Lookout Arr | 0:56:02 | 11:28:54 | 50 | 41 | 14 | 6.91 / 08:40 | 15:00:42 |
Charlotte Lookout Dep | 0:13:38 | 11:28:54 | 57 | 48 | 17 | 6.78 / 08:50 | 15:14:19 |
Base Camp Arr | 1:15:01 | 12:43:55 | 51 | 42 | 14 | 6.86 / 08:44 | 16:29:20 |
Base Camp Dep | 0:03:29 | 12:47:24 | 49 | 41 | 13 | 6.83 / 08:46 | 16:32:49 |
Guthega PS Out - Arr | 1:03:11 | 13:50:35 | 49 | 41 | 13 | 6.89 / 08:42 | 17:35:59 |
Guthega PS Out - Dep | 0:07:15 | 13:57:49 | 45 | 38 | 12 | 6.83 / 08:46 | 17:43:13 |
Guthega PS In - Arr | 1:48:10 | 15:45:59 | 55 | 46 | 15 | 6.65 / 09:01 | 19:31:23 |
Guthega PS In - Dep | 0:37:25 | 16:23:23 | 57 | 48 | 16 | 6.4 / 09:22 | 20:08:48 |
Perisher Ski Tube Arr | 1:34:52 | 17:58:15 | 57 | 48 | 16 | 6.37 / 09:24 | 21:43:39 |
Perisher Ski Tube Dep | 1:32:14 | 19:30:28 | 59 | 50 | 17 | 5.88 / 10:11 | 23:15:53 |
Bullocks Flat 2 Arr | 2:41:18 | 22:11:46 | 59 | 50 | 17 | 5.73 / 10:28 | 01:57:10 |
Bullocks Flat 2 Dep | 0:37:25 | 22:49:10 | 59 | 50 | 17 | 5.57 / 10:45 | 02:34:35 |
Ngarigo Arr | 1:43:36 | 24:32:46 | 59 | 50 | 17 | 5.48 / 10:55 | 04:18:10 |
Ngarigo Dep | 1:00:50 | 25:33:35 | 59 | 50 | 17 | 5.27 / 11:22 | 05:19:00 |
Friday Flat | 1:56:44 | 27:30:19 | 59 | 50 | 17 | 5.23 / 11:28 | 07:15:43 |
Village Green Arr | 0:29:26 | 27:59:44 | 59 | 50 | 17 | 5.21 / 11:30 | 07:45:09 |
Village Green Dep | 0:47:41 | 28:47:24 | 59 | 50 | 17 | 5.06 / 11:50 | 08:32:49 |
Dead Horse Gap | 0:51:16 | 29:38:40 | 59 | 50 | 17 | 5.08 / 11:48 | 09:24:04 |
Eagles Nest Arr | 1:18:26 | 30:57:05 | 59 | 50 | 17 | 5.04 / 11:53 | 10:42:30 |
Thredbo | 0:33:49 | 31:30:53 | 58 | 49 | 16 | 5.07 / 11:49 | 11:16:18 |
Social Share