ULTRA-TRAIL KOSCIUSZKO (2024)
Stephen Graham (#1874)
Finished
TIME:
19:38:30
Place
345
OF
582
Male
296
OF
452
60-64
3
OF
6
Run 21:11:11 106.5km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 07:07:51 |
Perisher | 0:06:34 | 0:06:34 | 388 | 321 | 3 | 10.07 / 05:57 | 07:14:24 |
Sth Perisher | 0:14:10 | 0:20:43 | 377 | 315 | 3 | 8.98 / 06:40 | 07:28:33 |
Charlotte Pass Arr | 1:55:01 | 2:15:44 | 356 | 300 | 3 | 7.16 / 08:22 | 09:23:34 |
Charlotte Pass Dep | 0:02:42 | 2:18:26 | 309 | 264 | 3 | 7.02 / 08:32 | 09:26:16 |
Rawsons Pass | 1:20:46 | 3:39:12 | 311 | 270 | 3 | 6.98 / 08:35 | 10:47:02 |
Charlotte Lookout Arr | 2:11:33 | 5:50:44 | 341 | 299 | 3 | 6.8 / 08:48 | 12:58:35 |
Charlotte Lookout Dep | 1:28:51 | 5:50:44 | 339 | 286 | 2 | 5.43 / 11:02 | 14:27:25 |
Base Camp Arr | 1:29:58 | 7:20:41 | 401 | 339 | 3 | 5.59 / 10:43 | 15:57:22 |
Base Camp Dep | 0:03:50 | 7:20:41 | 312 | 266 | 3 | 5.55 / 10:47 | 16:01:12 |
Perisher Ski Tube Arr | 1:49:48 | 9:10:29 | 342 | 292 | 3 | 5.74 / 10:26 | 17:51:00 |
Perisher Ski Tube Dep | 0:04:34 | 9:15:02 | 246 | 213 | 2 | 5.7 / 10:30 | 17:55:34 |
Bullocks Flat Arr | 2:11:16 | 11:26:18 | 314 | 269 | 2 | 5.69 / 10:31 | 20:06:49 |
Bullocks Flat Dep | 0:06:14 | 11:32:31 | 291 | 250 | 2 | 5.65 / 10:36 | 20:13:02 |
Ngarigo Arr | 1:28:19 | 13:00:49 | 311 | 265 | 2 | 5.59 / 10:43 | 21:41:20 |
Ngarigo Dep | 0:04:26 | 13:05:15 | 303 | 259 | 2 | 5.57 / 10:46 | 21:45:46 |
Friday Flat | 1:37:44 | 14:42:58 | 296 | 254 | 2 | 5.56 / 10:46 | 23:23:29 |
Village Green Arr | 0:22:09 | 15:05:06 | 301 | 257 | 2 | 5.58 / 10:45 | 23:45:38 |
Village Green Dep | 0:06:41 | 15:11:47 | 280 | 241 | 2 | 5.54 / 10:49 | 23:52:18 |
Dead Horse Gap | 1:06:56 | 16:18:43 | 285 | 246 | 2 | 5.44 / 11:00 | 00:59:14 |
Eagles Nest Arr | 1:45:15 | 18:03:58 | 300 | 258 | 2 | 5.25 / 11:25 | 02:44:29 |
Thredbo | 1:34:33 | 19:38:30 | 338 | 287 | 2 | 5.02 / 11:56 | 04:19:01 |
Social Share