ULTRA-TRAIL KOSCIUSZKO (2024)
Oliver Pitts (#1694)
Finished
TIME:
18:21:40
Place
265
OF
582
Male
234
OF
452
40-44
34
OF
57
Run 20:37:41 106.5km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 07:07:08 |
Perisher | 0:06:25 | 0:06:25 | 345 | 288 | 40 | 10.3 / 05:49 | 07:13:32 |
Sth Perisher | 0:13:25 | 0:19:49 | 312 | 263 | 37 | 9.38 / 06:23 | 07:26:57 |
Charlotte Pass Arr | 1:42:36 | 2:02:25 | 208 | 186 | 30 | 7.94 / 07:33 | 09:09:33 |
Charlotte Pass Dep | 0:06:40 | 2:09:05 | 222 | 194 | 32 | 7.53 / 07:58 | 09:16:12 |
Rawsons Pass | 1:14:24 | 3:23:28 | 201 | 179 | 29 | 7.51 / 07:58 | 10:30:36 |
Charlotte Lookout Arr | 1:53:01 | 5:16:29 | 187 | 168 | 25 | 7.54 / 07:57 | 12:23:36 |
Charlotte Lookout Dep | 2:05:29 | 5:16:29 | 387 | 326 | 41 | 5.4 / 11:06 | 14:29:05 |
Base Camp Arr | 1:24:49 | 6:41:17 | 351 | 300 | 39 | 5.62 / 10:39 | 15:53:53 |
Base Camp Dep | 0:10:33 | 6:41:17 | 349 | 299 | 41 | 5.51 / 10:52 | 16:04:26 |
Perisher Ski Tube Arr | 1:31:30 | 8:12:47 | 263 | 231 | 33 | 5.87 / 10:12 | 17:35:55 |
Perisher Ski Tube Dep | 0:12:58 | 8:25:44 | 224 | 194 | 30 | 5.75 / 10:25 | 17:48:53 |
Bullocks Flat Arr | 1:39:53 | 10:05:37 | 207 | 180 | 26 | 5.98 / 10:01 | 19:28:46 |
Bullocks Flat Dep | 0:13:55 | 10:19:31 | 214 | 184 | 27 | 5.87 / 10:12 | 19:42:40 |
Ngarigo Arr | 1:28:57 | 11:48:28 | 242 | 211 | 30 | 5.79 / 10:21 | 21:11:36 |
Ngarigo Dep | 0:20:12 | 12:08:40 | 265 | 231 | 32 | 5.65 / 10:36 | 21:31:48 |
Friday Flat | 1:41:36 | 13:50:15 | 279 | 241 | 34 | 5.61 / 10:40 | 23:13:24 |
Village Green Arr | 0:23:13 | 14:13:27 | 280 | 242 | 33 | 5.62 / 10:39 | 23:36:36 |
Village Green Dep | 0:25:51 | 14:39:18 | 297 | 256 | 35 | 5.48 / 10:56 | 00:02:26 |
Dead Horse Gap | 1:01:36 | 15:40:53 | 296 | 255 | 35 | 5.42 / 11:04 | 01:04:01 |
Eagles Nest Arr | 1:26:51 | 17:07:43 | 287 | 248 | 35 | 5.31 / 11:17 | 02:30:51 |
Thredbo | 1:13:57 | 18:21:40 | 292 | 249 | 36 | 5.16 / 11:37 | 03:44:48 |
Social Share