ULTRA-TRAIL KOSCIUSZKO (2024)
Joshua Serov (#1578)
Finished
TIME:
18:52:21
Place
295
OF
582
Male
254
OF
452
35-39
47
OF
86
Run 21:10:39 106.5km
Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 07:06:39 |
Perisher | 0:05:33 | 0:05:33 | 75 | 68 | 12 | 11.89 / 05:02 | 07:12:11 |
Sth Perisher | 0:11:54 | 0:17:27 | 82 | 75 | 12 | 10.66 / 05:37 | 07:24:05 |
Charlotte Pass Arr | 1:34:03 | 1:51:30 | 90 | 82 | 14 | 8.71 / 06:52 | 08:58:08 |
Charlotte Pass Dep | 0:03:38 | 1:55:07 | 93 | 85 | 14 | 8.44 / 07:06 | 09:01:45 |
Rawsons Pass | 1:18:02 | 3:13:09 | 130 | 117 | 23 | 7.92 / 07:34 | 10:19:47 |
Charlotte Lookout Arr | 1:56:23 | 5:09:32 | 155 | 139 | 24 | 7.71 / 07:46 | 12:16:10 |
Charlotte Lookout Dep | 2:06:09 | 5:09:32 | 258 | 215 | 39 | 5.48 / 10:56 | 14:22:19 |
Base Camp Arr | 1:16:15 | 6:25:46 | 218 | 191 | 37 | 5.79 / 10:21 | 15:38:33 |
Base Camp Dep | 0:12:09 | 6:25:46 | 239 | 206 | 38 | 5.65 / 10:36 | 15:50:42 |
Perisher Ski Tube Arr | 1:41:40 | 8:07:26 | 242 | 211 | 39 | 5.9 / 10:09 | 17:32:21 |
Perisher Ski Tube Dep | 0:48:56 | 8:56:21 | 358 | 304 | 60 | 5.47 / 10:57 | 18:21:16 |
Bullocks Flat Arr | 1:35:10 | 10:31:31 | 300 | 260 | 53 | 5.76 / 10:24 | 19:56:26 |
Bullocks Flat Dep | 0:21:03 | 10:52:34 | 300 | 257 | 51 | 5.61 / 10:41 | 20:17:29 |
Ngarigo Arr | 1:10:55 | 12:03:29 | 287 | 247 | 49 | 5.67 / 10:34 | 21:28:24 |
Ngarigo Dep | 0:27:23 | 12:30:51 | 321 | 275 | 56 | 5.49 / 10:54 | 21:55:47 |
Friday Flat | 1:36:49 | 14:07:40 | 318 | 271 | 56 | 5.5 / 10:53 | 23:32:35 |
Village Green Arr | 0:22:35 | 14:30:14 | 320 | 273 | 56 | 5.52 / 10:52 | 23:55:10 |
Village Green Dep | 0:43:29 | 15:13:42 | 350 | 295 | 60 | 5.29 / 11:20 | 00:38:38 |
Dead Horse Gap | 0:54:54 | 16:08:35 | 344 | 291 | 59 | 5.27 / 11:22 | 01:33:31 |
Eagles Nest Arr | 1:30:17 | 17:38:51 | 335 | 285 | 57 | 5.16 / 11:37 | 03:03:47 |
Thredbo | 1:13:30 | 18:52:21 | 336 | 286 | 58 | 5.02 / 11:55 | 04:17:17 |
Social Share