ULTRA-TRAIL KOSCIUSZKO (2024)
Marie-Aline Cailleau (#1211)
Finished
TIME:
22:29:24
Place
463
OF
582
Female
80
OF
130
55-59
6
OF
11
Run 23:13:43 106.5km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 07:07:34 |
Perisher | 0:07:18 | 0:07:18 | 512 | 105 | 9 | 9.04 / 06:38 | 07:14:52 |
Sth Perisher | 0:15:30 | 0:22:48 | 493 | 94 | 8 | 8.16 / 07:21 | 07:30:22 |
Charlotte Pass Arr | 2:01:58 | 2:24:46 | 448 | 72 | 5 | 6.71 / 08:56 | 09:32:19 |
Charlotte Pass Dep | 0:02:21 | 2:27:06 | 401 | 62 | 4 | 6.6 / 09:04 | 09:34:40 |
Rawsons Pass | 1:35:17 | 4:02:23 | 451 | 72 | 5 | 6.31 / 09:30 | 11:09:56 |
Charlotte Lookout Arr | 2:36:16 | 6:38:38 | 484 | 84 | 7 | 5.99 / 10:00 | 13:46:12 |
Charlotte Lookout Dep | 0:36:06 | 6:38:38 | 240 | 39 | 4 | 5.49 / 10:55 | 14:22:17 |
Base Camp Arr | 1:45:20 | 8:23:58 | 480 | 81 | 7 | 5.48 / 10:55 | 16:07:37 |
Base Camp Dep | 0:08:14 | 8:23:58 | 434 | 71 | 6 | 5.4 / 11:05 | 16:15:51 |
Perisher Ski Tube Arr | 2:06:07 | 10:30:05 | 459 | 79 | 7 | 5.48 / 10:56 | 18:21:58 |
Perisher Ski Tube Dep | 0:30:16 | 11:00:21 | 441 | 75 | 7 | 5.24 / 11:26 | 18:52:14 |
Bullocks Flat Arr | 2:26:46 | 13:27:06 | 445 | 75 | 7 | 5.21 / 11:30 | 21:18:59 |
Bullocks Flat Dep | 0:25:43 | 13:52:49 | 447 | 75 | 7 | 5.06 / 11:51 | 21:44:42 |
Ngarigo Arr | 1:31:50 | 15:24:39 | 449 | 74 | 7 | 5.04 / 11:53 | 23:16:32 |
Ngarigo Dep | 0:00:14 | 15:24:53 | 441 | 73 | 7 | 5.04 / 11:53 | 23:16:46 |
Friday Flat | 1:56:33 | 17:21:25 | 446 | 74 | 7 | 5 / 11:59 | 01:13:18 |
Village Green Arr | 0:25:58 | 17:47:22 | 446 | 75 | 7 | 5 / 11:58 | 01:39:15 |
Village Green Dep | 0:15:20 | 18:02:42 | 432 | 72 | 7 | 4.94 / 12:08 | 01:54:35 |
Dead Horse Gap | 1:18:32 | 19:21:14 | 440 | 76 | 7 | 4.84 / 12:23 | 03:13:06 |
Eagles Nest Arr | 1:49:55 | 21:11:08 | 437 | 75 | 7 | 4.69 / 12:46 | 05:03:01 |
Thredbo | 1:18:17 | 22:29:24 | 443 | 75 | 6 | 4.58 / 13:05 | 06:21:17 |
Social Share