ULTRA-TRAIL KOSCIUSZKO (2024)
Caitriona Coyle (#1156)
Finished
TIME:
23:22:47
Place
494
OF
582
Female
93
OF
130
45-49
14
OF
20
Run 24:28:53 106.5km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 07:08:22 |
Perisher | 0:06:31 | 0:06:31 | 374 | 66 | 11 | 10.15 / 05:54 | 07:14:52 |
Sth Perisher | 0:14:37 | 0:21:07 | 409 | 68 | 11 | 8.81 / 06:48 | 07:29:29 |
Charlotte Pass Arr | 2:01:50 | 2:22:57 | 435 | 68 | 11 | 6.79 / 08:49 | 09:31:19 |
Charlotte Pass Dep | 0:14:04 | 2:37:01 | 478 | 83 | 14 | 6.19 / 09:41 | 09:45:23 |
Rawsons Pass | 1:36:59 | 4:13:59 | 499 | 92 | 16 | 6.02 / 09:57 | 11:22:21 |
Charlotte Lookout Arr | 2:34:45 | 6:48:44 | 507 | 95 | 15 | 5.84 / 10:16 | 13:57:06 |
Charlotte Lookout Dep | 0:48:25 | 6:48:44 | 543 | 113 | 17 | 5.22 / 11:29 | 14:45:31 |
Base Camp Arr | 1:45:17 | 8:34:01 | 536 | 109 | 17 | 5.27 / 11:23 | 16:30:47 |
Base Camp Dep | 0:17:41 | 8:34:01 | 529 | 107 | 16 | 5.1 / 11:44 | 16:48:28 |
Perisher Ski Tube Arr | 2:11:16 | 10:45:16 | 533 | 108 | 17 | 5.19 / 11:32 | 18:59:43 |
Perisher Ski Tube Dep | 0:58:21 | 11:43:37 | 525 | 106 | 18 | 4.8 / 12:29 | 19:58:04 |
Bullocks Flat Arr | 2:54:58 | 14:38:34 | 530 | 109 | 18 | 4.7 / 12:45 | 22:53:02 |
Bullocks Flat Dep | 0:32:41 | 15:11:15 | 529 | 107 | 19 | 4.54 / 13:12 | 23:25:43 |
Ngarigo Arr | 1:29:06 | 16:40:20 | 521 | 104 | 17 | 4.58 / 13:05 | 00:54:48 |
Ngarigo Dep | 0:12:25 | 16:52:45 | 523 | 105 | 18 | 4.53 / 13:14 | 01:07:12 |
Friday Flat | 1:46:33 | 18:39:18 | 516 | 101 | 17 | 4.58 / 13:05 | 02:53:45 |
Village Green Arr | 0:22:39 | 19:01:57 | 516 | 101 | 17 | 4.6 / 13:01 | 03:16:24 |
Village Green Dep | 0:17:33 | 19:19:30 | 509 | 98 | 17 | 4.54 / 13:12 | 03:33:57 |
Dead Horse Gap | 1:04:48 | 20:24:17 | 506 | 96 | 16 | 4.52 / 13:15 | 04:38:45 |
Eagles Nest Arr | 1:38:43 | 22:03:00 | 493 | 94 | 15 | 4.44 / 13:29 | 06:17:27 |
Thredbo | 1:19:48 | 23:22:47 | 496 | 95 | 15 | 4.35 / 13:47 | 07:37:15 |
Social Share