ULTRA-TRAIL KOSCIUSZKO (2024)
Beck Palmer (#1154)
DNF
TIME:
Place
OF
582
Female
OF
130
45-49
OF
20
Run 106.5km
Location | Split | Race Time | Pos | Female | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 07:09:44 |
Perisher | 0:06:37 | 0:06:37 | - | - | - | 9.97 / 06:00 | 07:16:21 |
Sth Perisher | 0:15:36 | 0:22:13 | - | - | - | 8.37 / 07:09 | 07:31:56 |
Charlotte Pass Arr | 2:17:13 | 2:39:26 | - | - | - | 6.09 / 09:50 | 09:49:09 |
Charlotte Pass Dep | 0:26:07 | 3:05:33 | - | - | - | 5.23 / 11:27 | 10:15:16 |
Rawsons Pass | 1:49:22 | 4:54:54 | - | - | - | 5.18 / 11:33 | 12:04:37 |
Charlotte Lookout Arr | 3:13:44 | 8:08:38 | - | - | - | 4.88 / 12:16 | 15:18:21 |
Charlotte Lookout Dep | 0:00:02 | 8:08:38 | - | - | - | 4.88 / 12:16 | 15:18:23 |
Base Camp Arr | 2:02:06 | 10:10:43 | - | - | - | 4.85 / 12:21 | 17:20:28 |
Base Camp Dep | 0:36:12 | 10:10:43 | - | - | - | 4.58 / 13:05 | 17:56:39 |
Perisher Ski Tube Arr | 1:59:36 | 12:10:19 | - | - | - | 4.82 / 12:26 | 19:56:15 |
Perisher Ski Tube Dep | 0:37:25 | 12:47:44 | - | - | - | 4.59 / 13:03 | 20:33:40 |
Bullocks Flat Arr | 2:38:02 | 15:25:45 | - | - | - | 4.61 / 12:59 | 23:11:41 |
Bullocks Flat Dep | 0:28:49 | 15:54:34 | - | - | - | 4.48 / 13:23 | 23:40:30 |
Ngarigo Arr | 1:38:22 | 17:32:56 | - | - | - | 4.48 / 13:21 | 01:18:52 |
Ngarigo Dep | 0:20:08 | 17:53:03 | - | - | - | 4.4 / 13:36 | 01:39:00 |
Friday Flat | 1:59:43 | 19:52:46 | - | - | - | 4.41 / 13:34 | 03:38:42 |
Village Green Arr | 0:28:24 | 20:21:09 | - | - | - | 4.42 / 13:32 | 04:07:06 |
Social Share