ULTRA-TRAIL KOSCIUSZKO (2024)
Hannah Wise (#1069)
DNF
TIME:
Place
OF
582
Female
OF
130
20-34
OF
40
Run 106.5km
Location | Split | Race Time | Pos | Female | 20-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 07:13:13 |
Perisher | 0:07:31 | 0:07:31 | - | - | - | 8.79 / 06:49 | 07:20:43 |
Sth Perisher | 0:17:27 | 0:24:57 | - | - | - | 7.45 / 08:02 | 07:38:09 |
Charlotte Pass Arr | 2:18:28 | 2:43:25 | - | - | - | 5.94 / 10:05 | 09:56:37 |
Charlotte Pass Dep | 0:14:51 | 2:58:16 | - | - | - | 5.45 / 11:00 | 10:11:28 |
Rawsons Pass | 3:52:40 | 6:50:55 | - | - | - | 3.72 / 16:06 | 14:04:07 |
Charlotte Lookout Arr | 1:11:12 | 8:02:06 | - | - | - | 4.95 / 12:06 | 15:15:19 |
Charlotte Lookout Dep | 0:00:01 | 8:02:06 | - | - | - | 4.95 / 12:06 | 15:15:19 |
Base Camp Arr | 1:49:51 | 9:51:57 | - | - | - | 5 / 11:58 | 17:05:10 |
Base Camp Dep | 0:54:59 | 9:51:57 | - | - | - | 4.58 / 13:05 | 18:00:09 |
Perisher Ski Tube Arr | 2:26:06 | 12:18:03 | - | - | - | 4.66 / 12:52 | 20:26:15 |
Perisher Ski Tube Dep | 1:05:48 | 13:23:50 | - | - | - | 4.3 / 13:56 | 21:32:02 |
Bullocks Flat Arr | 4:30:34 | 17:54:23 | - | - | - | 3.93 / 15:15 | 02:02:35 |
Social Share