ULTRA-TRAIL KOSCIUSZKO (2024)
Shea Rowell (#5286)
Finished
TIME:
08:41:31
Place
608
OF
949
Female
186
OF
332
40-44
22
OF
46
Run 08:41:31 50.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:05:04 |
Perisher | 00:07:12 | 00:07:12 | 793 | 253 | 38 | 9.18 / 06:31 | 07:12:15 |
Nth Perisher | 00:10:07 | 00:17:18 | 756 | 240 | 35 | 8.67 / 06:55 | 07:22:22 |
Bullocks Flat Arr | 02:01:27 | 02:18:44 | 716 | 223 | 30 | 7.56 / 07:55 | 09:23:48 |
Bullocks Flat Dep | 00:05:27 | 02:24:11 | 684 | 210 | 29 | 7.28 / 08:14 | 09:29:15 |
Ngarigo Arr | 01:08:18 | 03:32:29 | 664 | 201 | 24 | 7.05 / 08:29 | 10:37:33 |
Ngarigo Dep | 00:05:55 | 03:38:24 | 637 | 186 | 23 | 6.86 / 08:44 | 10:43:27 |
Friday Flat | 01:25:38 | 05:04:02 | 632 | 187 | 25 | 6.72 / 08:54 | 12:09:05 |
Village Green Arr | 00:17:39 | 05:21:41 | 619 | 185 | 24 | 6.77 / 08:51 | 12:26:44 |
Village Green Dep | 00:10:38 | 05:32:18 | 579 | 172 | 24 | 6.55 / 09:09 | 12:37:22 |
Dead Horse | 00:53:05 | 06:25:23 | 602 | 181 | 23 | 6.35 / 09:26 | 13:30:26 |
Eagles Nest Arr | 01:21:00 | 07:46:23 | 584 | 174 | 22 | 5.95 / 10:04 | 14:51:26 |
Finish | 00:55:09 | 08:41:31 | 609 | 186 | 22 | 5.75 / 10:25 | 15:46:35 |
Social Share