ULTRA-TRAIL KOSCIUSZKO (2024)
Kristie Stanborough (#5265)
Finished
TIME:
13:01:06
Place
939
OF
949
Female
326
OF
332
40-44
46
OF
46
Run 13:01:06 50.0km
Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:05:21 |
Perisher | 00:08:41 | 00:08:41 | 916 | 318 | 44 | 7.6 / 07:53 | 07:14:02 |
Nth Perisher | 00:13:37 | 00:22:18 | 926 | 323 | 46 | 6.72 / 08:54 | 07:27:38 |
Bullocks Flat Arr | 02:44:00 | 03:06:17 | 933 | 325 | 46 | 5.63 / 10:38 | 10:11:37 |
Bullocks Flat Dep | 00:08:06 | 03:14:22 | 929 | 322 | 46 | 5.4 / 11:06 | 10:19:43 |
Ngarigo Arr | 01:38:37 | 04:52:59 | 933 | 322 | 46 | 5.12 / 11:43 | 11:58:19 |
Ngarigo Dep | 00:05:59 | 04:58:57 | 930 | 322 | 46 | 5.01 / 11:57 | 12:04:18 |
Friday Flat | 02:03:13 | 07:02:10 | 935 | 324 | 46 | 4.84 / 12:22 | 14:07:30 |
Village Green Arr | 00:26:21 | 07:28:30 | 934 | 324 | 46 | 4.85 / 12:21 | 14:33:50 |
Village Green Dep | 00:13:12 | 07:41:41 | 909 | 316 | 46 | 4.71 / 12:43 | 14:47:02 |
Dead Horse | 01:24:21 | 09:06:01 | 937 | 325 | 46 | 4.48 / 13:22 | 16:11:22 |
Eagles Nest Arr | 02:26:22 | 11:32:23 | 938 | 325 | 46 | 4.01 / 14:57 | 18:37:44 |
Finish | 01:28:43 | 13:01:06 | 939 | 326 | 46 | 3.84 / 15:37 | 20:06:26 |
Social Share